Recent Changes
26th January 2025
  • Outfitter:
    • Now remembers the last pirate/outfit you viewed
    • Added a 'Get link' button
    • Copy/Paste the link to share/bookmark
23rd January 2025
21st January 2025
  • Trophy page:
    • Fixed contents I broke when changing the default view
    • Watchlist is back - your old bookmarks won't work sorry. (Trophy ids in my DB changed)
    • You can now search for pirates with hyphens ('-East' & '-West') - whoops!
    • Searching a pirate once again updates yer URL, for bookmarking
    • Dropdown category filter added to sortable list
    • Added image from in game pirate news of current monthly Seal o' Piracy
20th January 2025
  • Trophy page:
    • Made the list 'all pirates with this trophy' sortable by date or alphabetically
    • Made the displaying of trophies in YPPedia order the default, but also made the page save yer preference
    • Added trophies needed to reach the next milestone (1000th, 750th, 500th, 250th, 100th, 50th, 20th, 10th, 1st)
    • These milestones can been see by hovering over the pirates placings
19th January 2025
  • Trophy page:
    • Added the ability to see the 5 most recent trophies from pirates in the top list
    • Mouse over the magnifying glass to see them
    • Click the magnifying glass to make it persistant so you can mouse over them for more detail
load older changes




Have any feedback, problems or suggestions? Feel free to reach out:

In game:You may find me playing Mantid on the Emerald ocean
Email:site@ypp.mantid.org
Discord:discord.gg/cGrvvvR7vm

Love what I'm doing? I accept donations but please don't feel obliged
You could /tip or /pay Mantid (on Emerald); or even consider real money and Buy me a Coffee




Trophies
Obtainable:
Historical:
Total:


Top 100 by ocean:
All
Emerald
Cerulean
Meridian

Most obtainable trophies on the Emerald ocean (of 8274 pirates searched)
PirateObtainableHistoricalTotalUpdated
1st 482 176 658 2 days ago 🔍
2nd 463 126 589 1 hour ago 🔍
3rd 424 407 831 10 days ago 🔍
4th 410 125 535 2 days ago 🔍
5th 407 233 640 2 days ago 🔍
6th 399 72 471 8 minutes ago 🔍
7th 395 201 596 10 days ago 🔍
8th 391 151 542 9 minutes ago 🔍
9th 388 195 583 10 days ago 🔍
10th 386 155 541 4 days ago 🔍
11th 384 111 495 9 days ago 🔍
12th 383 259 642 10 days ago 🔍
13th 381 516 897 9 days ago 🔍
14th 377 254 631 1 month ago 🔍
15th 368 154 522 11 days ago 🔍
16th 366 192 558 1 month ago 🔍
17th 366 146 512 2 months ago 🔍
18th 366 76 442 23 days ago 🔍
19th 362 244 606 5 days ago 🔍
20th 357 117 474 1 day ago 🔍
21st 357 58 415 1 day ago 🔍
22nd 356 117 473 1 month ago 🔍
23rd 356 67 423 4 days ago 🔍
24th 352 246 598 2 days ago 🔍
25th 351 144 495 2 days ago 🔍
26th 350 390 740 2 days ago 🔍
27th 350 166 516 3 days ago 🔍
28th 349 226 575 3 days ago 🔍
29th 349 176 525 3 days ago 🔍
30th 347 257 604 3 days ago 🔍
31st 346 209 555 3 days ago 🔍
32nd 343 168 511 3 days ago 🔍
33rd 342 256 598 3 days ago 🔍
34th 339 302 641 2 days ago 🔍
35th 337 224 561 2 days ago 🔍
36th 336 232 568 5 days ago 🔍
37th 336 144 480 6 days ago 🔍
38th 333 31 364 3 days ago 🔍
39th 331 185 516 6 days ago 🔍
40th 330 173 503 6 days ago 🔍
41st 330 83 413 1 month ago 🔍
42nd 330 72 402 1 month ago 🔍
43rd 329 385 714 1 month ago 🔍
44th 328 126 454 16 days ago 🔍
45th 327 364 691 2 months ago 🔍
46th 327 244 571 2 months ago 🔍
47th 327 159 486 1 month ago 🔍
48th 327 149 476 1 month ago 🔍
49th 327 107 434 1 day ago 🔍
50th 325 77 402 2 months ago 🔍
51st 324 117 441 1 month ago 🔍
52nd 324 111 435 4 months ago 🔍
53rd 324 101 425 2 months ago 🔍
54th 324 96 420 2 months ago 🔍
55th 323 256 579 2 months ago 🔍
56th 322 319 641 4 months ago 🔍
57th 321 489 810 4 months ago 🔍
58th 321 162 483 30 days ago 🔍
59th 320 231 551 30 days ago 🔍
60th 319 342 661 1 month ago 🔍
61st 319 282 601 4 months ago 🔍
62nd 318 157 475 2 months ago 🔍
63rd 318 152 470 5 days ago 🔍
64th 317 444 761 4 months ago 🔍
65th 317 248 565 4 months ago 🔍
66th 317 224 541 4 months ago 🔍
67th 317 123 440 2 months ago 🔍
68th 317 104 421 1 month ago 🔍
69th 317 95 412 4 months ago 🔍
70th 317 51 368 16 hours ago 🔍
71st 316 168 484 1 month ago 🔍
72nd 316 73 389 4 days ago 🔍
73rd 315 242 557 1 month ago 🔍
74th 315 236 551 6 days ago 🔍
75th 315 186 501 2 months ago 🔍
76th 315 137 452 23 days ago 🔍
77th 314 116 430 1 month ago 🔍
78th 313 202 515 2 months ago 🔍
79th 313 130 443 1 month ago 🔍
80th 313 104 417 1 month ago 🔍
81st 311 196 507 2 months ago 🔍
82nd 311 186 497 13 days ago 🔍
83rd 310 45 355 1 month ago 🔍
84th 309 230 539 2 months ago 🔍
85th 309 104 413 1 month ago 🔍
86th 308 339 647 2 months ago 🔍
87th 308 248 556 2 months ago 🔍
88th 308 66 374 28 days ago 🔍
89th 307 178 485 12 days ago 🔍
90th 307 96 403 1 month ago 🔍
91st 307 90 397 2 months ago 🔍
92nd 306 270 576 2 months ago 🔍
93rd 306 243 549 1 month ago 🔍
94th 305 266 571 2 months ago 🔍
95th 304 328 632 2 months ago 🔍
96th 304 144 448 2 months ago 🔍
97th 304 100 404 1 month ago 🔍
98th 302 140 442 2 months ago 🔍
99th 302 87 389 20 days ago 🔍
100th 301 73 374 1 month ago 🔍

Display in YPPedia order

Display as sortable list

Watched Trophies