Recent Changes
18th May 2025
  • Commodity tax rates: New tool
    • View the history of commodity taxrates on Emerald, Cerulean & Meridian (Since I started collecting the data in December 2025)
    • Data is collected from these yoweb pages; Emerald, Cerulean, Meridian
7th May 2025
  • Trophy page:
    • Increased the recent trophies visible to 10, decreased their size slightly
17th April 2025
  • Apologies for the lack of development recently. Hopefully I can get back into new features soon. RL has been busy.
  • Outfitter:
    • When selecting attire colours, ye can now Shift-Click to have all attire that share that palette change
    • Additionally, ye can Shift-Click the "swap" colours button to swap all primary and secondary palettes for all attire slots
  • Trophy page:
    • Added a display of the five most recent trophies earned when viewing a pirate. Hover over them for details.
  • Interactive Map:
    • Set my YARRG prices to update daily for now. Still hope to get live updates working again soon
26th January 2025
  • Outfitter:
    • Now remembers the last pirate/outfit you viewed
    • Added a 'Get link' button
    • Copy/Paste the link to share/bookmark
23rd January 2025
load older changes




Have any feedback, problems or suggestions? Feel free to reach out:

In game:You may find me playing Mantid on the Emerald ocean
Email:site@ypp.mantid.org
Discord:discord.gg/cGrvvvR7vm

Love what I'm doing? I accept donations but please don't feel obliged
You could /tip or /pay Mantid (on Emerald); or even consider real money and Buy me a Coffee




Trophies
Obtainable:
Historical:
Total:


Top 100 by ocean:
All
Emerald
Cerulean
Meridian

Most obtainable trophies on the Emerald ocean (of 8302 pirates searched)
PirateObtainableHistoricalTotalUpdated
1st 483 179 662 1 day ago 🔍
2nd 464 129 593 1 day ago 🔍
3rd 425 410 835 1 day ago 🔍
4th 416 126 542 1 day ago 🔍
5th 411 75 486 22 hours ago 🔍
6th 408 234 642 2 days ago 🔍
7th 403 205 608 4 days ago 🔍
8th 402 155 557 4 days ago 🔍
9th 395 198 593 2 days ago 🔍
10th 388 263 651 2 days ago 🔍
11th 387 159 546 2 days ago 🔍
12th 385 116 501 2 days ago 🔍
13th 383 523 906 2 days ago 🔍
14th 377 255 632 2 days ago 🔍
15th 375 122 497 21 hours ago 🔍
16th 374 71 445 2 days ago 🔍
17th 372 248 620 10 hours ago 🔍
18th 372 157 529 6 days ago 🔍
19th 370 80 450 14 days ago 🔍
20th 366 192 558 1 month ago 🔍
21st 366 146 512 1 month ago 🔍
22nd 358 61 419 2 days ago 🔍
23rd 357 117 474 2 months ago 🔍
24th 352 259 611 21 days ago 🔍
25th 352 246 598 2 months ago 🔍
26th 352 174 526 2 days ago 🔍
27th 351 144 495 24 days ago 🔍
28th 351 35 386 2 days ago 🔍
29th 350 391 741 24 days ago 🔍
30th 350 166 516 17 days ago 🔍
31st 349 226 575 17 days ago 🔍
32nd 349 176 525 17 days ago 🔍
33rd 348 214 562 10 days ago 🔍
34th 342 256 598 17 days ago 🔍
35th 340 307 647 1 day ago 🔍
36th 338 235 573 19 days ago 🔍
37th 337 225 562 30 days ago 🔍
38th 336 176 512 9 days ago 🔍
39th 336 144 480 2 months ago 🔍
40th 334 186 520 1 month ago 🔍
41st 333 108 441 1 month ago 🔍
42nd 330 151 481 1 month ago 🔍
43rd 330 83 413 3 months ago 🔍
44th 330 72 402 3 months ago 🔍
45th 329 385 714 3 months ago 🔍
46th 329 76 405 1 day ago 🔍
47th 328 126 454 2 months ago 🔍
48th 327 364 691 4 months ago 🔍
49th 327 244 571 4 months ago 🔍
50th 327 159 486 4 months ago 🔍
51st 325 77 402 4 months ago 🔍
52nd 324 262 586 24 days ago 🔍
53rd 324 117 441 3 months ago 🔍
54th 324 111 435 6 months ago 🔍
55th 324 101 425 4 months ago 🔍
56th 324 96 420 4 months ago 🔍
57th 322 319 641 6 months ago 🔍
58th 321 489 810 6 months ago 🔍
59th 321 162 483 3 months ago 🔍
60th 320 231 551 3 months ago 🔍
61st 320 153 473 1 month ago 🔍
62nd 320 99 419 1 month ago 🔍
63rd 319 342 661 3 months ago 🔍
64th 319 282 601 6 months ago 🔍
65th 318 157 475 4 months ago 🔍
66th 317 444 761 6 months ago 🔍
67th 317 248 565 6 months ago 🔍
68th 317 224 541 6 months ago 🔍
69th 317 199 516 1 month ago 🔍
70th 317 195 512 1 day ago 🔍
71st 317 123 440 4 months ago 🔍
72nd 317 104 421 3 months ago 🔍
73rd 317 51 368 2 months ago 🔍
74th 316 202 518 1 month ago 🔍
75th 316 168 484 3 months ago 🔍
76th 316 117 433 1 month ago 🔍
77th 315 242 557 3 months ago 🔍
78th 315 236 551 2 months ago 🔍
79th 315 137 452 2 months ago 🔍
80th 314 133 447 1 month ago 🔍
81st 313 104 417 1 month ago 🔍
82nd 311 190 501 1 month ago 🔍
83rd 310 45 355 1 month ago 🔍
84th 309 231 540 1 month ago 🔍
85th 309 182 491 7 days ago 🔍
86th 309 104 413 3 months ago 🔍
87th 309 98 407 8 days ago 🔍
88th 308 339 647 4 months ago 🔍
89th 308 248 556 4 months ago 🔍
90th 308 66 374 2 months ago 🔍
91st 307 90 397 4 months ago 🔍
92nd 307 51 358 20 hours ago 🔍
93rd 306 270 576 4 months ago 🔍
94th 306 243 549 3 months ago 🔍
95th 305 266 571 4 months ago 🔍
96th 305 138 443 20 hours ago 🔍
97th 304 328 632 4 months ago 🔍
98th 304 218 522 1 month ago 🔍
99th 304 148 452 11 days ago 🔍
100th 304 144 448 4 months ago 🔍

Display in YPPedia order

Display as sortable list

Watched Trophies