Recent Changes
4th April 2024
  • Interactive Map:
    • Enabled a way to mark league points as memmorized
    • Shows number of league points memmorized, and percentage for that ocean
    • It saves the known league points to yer local cache. Clearing yer browser cache will clear this info
    • You can clear the known league points in the new 'settings' menu, button is on the righthand side panel
    • To mark the league points, while holding Ctrl;
      • Left click (or drag over with left mouse button down) - Set an individual league point as memmed
      • Right click (or drag over with right mouse button down) - Clear an individual league point from memory
      • Click both mouse buttons (or drag over with both mouse buttons down) - Set ALL league points of the chart(s) that use that league point as memmed
  • League Point Counter: (still testing - need more feedback)
    • Follow the instructions on the page to attempt to get yer memmorized league points
    • If this tool is successful, you can save the league point data and load it in the Interactive Map
    • Once testing is complete I will make a link from the map to this tool
  • Shipwrightery Planner: Firefox compatibility
    • Firefox doesn't allow reading of clipboard by default
    • Added appropriate error handling and added instructions for Firefox users if they wish to change this setting
30th March 2024
  • Interactive Map:
    • Shows all charts by default
    • Added a setting to disable this, as well as some other visual settings
    • The new 'settings' button is on the righthand side panel
29th March 2024
  • Interactive Map:
    • Shows purchasable charts as a solid line, and other charts as dashed, when ye hover over a league point
    • I plan to add a toggle to show all charts without hovering over them
    • The islands with Shipyards data is taken from here on Yppedia once a week from my server (I'll do it extra times if I notice changes)
    • I have updated Emerald fully (I think) I'm sure the other oceans have outdated information
    • I decided to use this page so users can update the information if I become inactive, and less for me to maintain
    • Fixed the mousewheel zoom
27th March 2024
  • Interactive Map:
    • Added individual chart data for every chart across all three oceans
    • This is in preperation for marking LP's as memmed (with or without the league point tool)
    • I plan to be able to show ye what charts ye need - and which can be purchased from SY's
    • The only difference ye can see at this stage is hovering over a LP shows ye the connected charts
  • Pirate Time: Made time adjustments to when monsters are available
    • My current theory is as follows (and my site now reflects this):
    • They arrive at 12:00am two days prior to the new/full moon (Meaning the can arrive up 72 hours beforehand)
    • They are available for 96 hours
    • They amount of monsters varies over the 4 days, with the peak being the day of the new/full moon
    • The in game calendars count to the peak day
    • Huge thanks to Innstock who donated a Vampirate calendar which will help me get the times right
22nd March 2024
  • Shipwrightery Planner:
    • Fixed for devices with a bigger Pixel Ratio (MacBook Pro)
  • Pirate Time:
    • Created a Lunar Phase icon (timeanddate.com refused my request to use theirs on my site. Shun them... shhhuuuun.)
    • Still need more information on when the werewolves/vampirates appear/leave in game
    • Current guess is 48 hours before/after the new/full moon times
load older changes




Contact: site@ypp.mantid.org
Change Ocean:   Emerald   Meridian

Click on Island names and then 'Compare these islands' to only show specific islands.

Show all islands
Island Arch Pop Set Tax Taxed Governor Flag Type Small Medium Deluxe Shoppe Stall Startup
Alpha Island Diamond 10 15% 32.2% Demeter Vilya
Apothecary 644PoE 805PoE 966PoE 1,167PoE 7,728PoE
Distillery 322PoE 419PoE 483PoE 564PoE 3,864PoE
Furnisher 966PoE 1,342PoE 1,771PoE 2,174PoE 14,168PoE
Iron monger 322PoE 403PoE 483PoE 564PoE 3,864PoE
Shipyard 931PoE 1,351PoE 1,771PoE 2,174PoE 14,168PoE
Tailor 966PoE 1,369PoE 1,771PoE 2,174PoE 14,168PoE
Weavery 564PoE 765PoE 966PoE 1,167PoE 7,728PoE
Angelfish Island Coral 0 2% 25.5% Grimboyy Hail Satan
Apothecary 510PoE 638PoE 765PoE 924PoE 6,120PoE
Distillery 255PoE 332PoE 383PoE 446PoE 3,060PoE
Furnisher 765PoE 1,063PoE 1,403PoE 1,721PoE 11,220PoE
Iron monger 255PoE 319PoE 383PoE 446PoE 3,060PoE
Shipyard 737PoE 1,070PoE 1,403PoE 1,721PoE 11,220PoE
Tailor 765PoE 1,084PoE 1,403PoE 1,721PoE 11,220PoE
Weavery 446PoE 606PoE 765PoE 924PoE 6,120PoE
Ansel Island Onyx 3 0% 25.9% Onelovefun No Rules
Apothecary 518PoE 648PoE 777PoE 939PoE 6,216PoE
Distillery 259PoE 337PoE 389PoE 453PoE 3,108PoE
Furnisher 777PoE 1,079PoE 1,425PoE 1,748PoE 11,396PoE
Iron monger 259PoE 324PoE 389PoE 453PoE 3,108PoE
Shipyard 749PoE 1,087PoE 1,425PoE 1,748PoE 11,396PoE
Tailor 777PoE 1,101PoE 1,425PoE 1,748PoE 11,396PoE
Weavery 453PoE 615PoE 777PoE 939PoE 6,216PoE
Beta Island Sapphire 12 15% 32.9% Kinkykellee The Empty Bottles
Apothecary 658PoE 822PoE 987PoE 1,192PoE 7,894PoE
Distillery 329PoE 428PoE 493PoE 576PoE 3,947PoE
Furnisher 987PoE 1,371PoE 1,809PoE 2,220PoE 14,472PoE
Iron monger 329PoE 411PoE 493PoE 576PoE 3,947PoE
Shipyard 951PoE 1,380PoE 1,809PoE 2,220PoE 14,472PoE
Tailor 987PoE 1,398PoE 1,809PoE 2,220PoE 14,472PoE
Weavery 576PoE 781PoE 987PoE 1,192PoE 7,894PoE
Byrne Island Diamond 6 10% 29.5% Mommawolf Victory Raiders
Apothecary 590PoE 737PoE 884PoE 1,069PoE 7,075PoE
Distillery 295PoE 383PoE 442PoE 516PoE 3,538PoE
Furnisher 884PoE 1,228PoE 1,621PoE 1,990PoE 12,971PoE
Iron monger 295PoE 369PoE 442PoE 516PoE 3,538PoE
Shipyard 852PoE 1,237PoE 1,621PoE 1,990PoE 12,971PoE
Tailor 884PoE 1,253PoE 1,621PoE 1,990PoE 12,971PoE
Weavery 516PoE 700PoE 884PoE 1,069PoE 7,075PoE
Carmine Island Garnet 5 25% 33.1% Kestral WHITESTAR
Apothecary 663PoE 828PoE 994PoE 1,201PoE 7,950PoE
Distillery 331PoE 431PoE 497PoE 580PoE 3,975PoE
Furnisher 994PoE 1,380PoE 1,822PoE 2,236PoE 14,575PoE
Iron monger 331PoE 414PoE 497PoE 580PoE 3,975PoE
Shipyard 958PoE 1,390PoE 1,822PoE 2,236PoE 14,575PoE
Tailor 994PoE 1,408PoE 1,822PoE 2,236PoE 14,575PoE
Weavery 580PoE 787PoE 994PoE 1,201PoE 7,950PoE
Chaparral Island Jet 0 0% 25% Indigom No More Heroes
Apothecary 500PoE 625PoE 750PoE 906PoE 6,000PoE
Distillery 250PoE 325PoE 375PoE 438PoE 3,000PoE
Furnisher 750PoE 1,042PoE 1,375PoE 1,688PoE 11,000PoE
Iron monger 250PoE 313PoE 375PoE 438PoE 3,000PoE
Shipyard 723PoE 1,049PoE 1,375PoE 1,688PoE 11,000PoE
Tailor 750PoE 1,063PoE 1,375PoE 1,688PoE 11,000PoE
Weavery 438PoE 594PoE 750PoE 906PoE 6,000PoE
Cleopatra's Pearls Pearl 11 11% 31.4% Chaboogie Family Ties
Apothecary 628PoE 785PoE 942PoE 1,139PoE 7,539PoE
Distillery 314PoE 408PoE 471PoE 550PoE 3,770PoE
Furnisher 942PoE 1,309PoE 1,728PoE 2,120PoE 13,822PoE
Iron monger 314PoE 393PoE 471PoE 550PoE 3,770PoE
Shipyard 908PoE 1,318PoE 1,728PoE 2,120PoE 13,822PoE
Tailor 942PoE 1,335PoE 1,728PoE 2,120PoE 13,822PoE
Weavery 550PoE 746PoE 942PoE 1,139PoE 7,539PoE
Cnossos Island Diamond 18 0% 30.4% Nanaya Riding High
Apothecary 608PoE 760PoE 912PoE 1,102PoE 7,296PoE
Distillery 304PoE 395PoE 456PoE 532PoE 3,648PoE
Furnisher 912PoE 1,267PoE 1,672PoE 2,052PoE 13,376PoE
Iron monger 304PoE 380PoE 456PoE 532PoE 3,648PoE
Shipyard 879PoE 1,276PoE 1,672PoE 2,052PoE 13,376PoE
Tailor 912PoE 1,292PoE 1,672PoE 2,052PoE 13,376PoE
Weavery 532PoE 722PoE 912PoE 1,102PoE 7,296PoE
Cochineal Island Garnet 8 25% 34.3% Baery Midnight Yacht Club
Apothecary 685PoE 856PoE 1,028PoE 1,242PoE 8,220PoE
Distillery 343PoE 445PoE 514PoE 599PoE 4,110PoE
Furnisher 1,028PoE 1,427PoE 1,884PoE 2,312PoE 15,070PoE
Iron monger 343PoE 428PoE 514PoE 599PoE 4,110PoE
Shipyard 990PoE 1,437PoE 1,884PoE 2,312PoE 15,070PoE
Tailor 1,028PoE 1,456PoE 1,884PoE 2,312PoE 15,070PoE
Weavery 599PoE 813PoE 1,028PoE 1,242PoE 8,220PoE
Conglin Island Jade 1 50% 38% Macce No More Heroes
Apothecary 759PoE 949PoE 1,139PoE 1,376PoE 9,108PoE
Distillery 380PoE 493PoE 569PoE 664PoE 4,554PoE
Furnisher 1,139PoE 1,581PoE 2,087PoE 2,562PoE 16,698PoE
Iron monger 380PoE 474PoE 569PoE 664PoE 4,554PoE
Shipyard 1,097PoE 1,592PoE 2,087PoE 2,562PoE 16,698PoE
Tailor 1,139PoE 1,613PoE 2,087PoE 2,562PoE 16,698PoE
Weavery 664PoE 901PoE 1,139PoE 1,376PoE 9,108PoE
Cormorant Island Onyx 1 20% 30.4% Hardcastle No Rules
Apothecary 607PoE 759PoE 911PoE 1,101PoE 7,286PoE
Distillery 304PoE 395PoE 455PoE 531PoE 3,643PoE
Furnisher 911PoE 1,265PoE 1,670PoE 2,049PoE 13,358PoE
Iron monger 304PoE 380PoE 455PoE 531PoE 3,643PoE
Shipyard 878PoE 1,274PoE 1,670PoE 2,049PoE 13,358PoE
Tailor 911PoE 1,290PoE 1,670PoE 2,049PoE 13,358PoE
Weavery 531PoE 721PoE 911PoE 1,101PoE 7,286PoE
Corona Reef Jade 3 0% 25.9% Patton odin's eye
Apothecary 518PoE 648PoE 777PoE 939PoE 6,216PoE
Distillery 259PoE 337PoE 389PoE 453PoE 3,108PoE
Furnisher 777PoE 1,079PoE 1,425PoE 1,748PoE 11,396PoE
Iron monger 259PoE 324PoE 389PoE 453PoE 3,108PoE
Shipyard 749PoE 1,087PoE 1,425PoE 1,748PoE 11,396PoE
Tailor 777PoE 1,101PoE 1,425PoE 1,748PoE 11,396PoE
Weavery 453PoE 615PoE 777PoE 939PoE 6,216PoE
Cranberry Island Ruby 8 100% 54.8% Crip No Rules
Apothecary 1,096PoE 1,370PoE 1,644PoE 1,987PoE 13,152PoE
Distillery 548PoE 712PoE 822PoE 959PoE 6,576PoE
Furnisher 1,644PoE 2,284PoE 3,014PoE 3,699PoE 24,112PoE
Iron monger 548PoE 685PoE 822PoE 959PoE 6,576PoE
Shipyard 1,584PoE 2,299PoE 3,014PoE 3,699PoE 24,112PoE
Tailor 1,644PoE 2,329PoE 3,014PoE 3,699PoE 24,112PoE
Weavery 959PoE 1,302PoE 1,644PoE 1,987PoE 13,152PoE
Delta Island Coral 11 14% 32.3% Murrphy Babylon
Apothecary 645PoE 807PoE 968PoE 1,169PoE 7,743PoE
Distillery 323PoE 419PoE 484PoE 565PoE 3,871PoE
Furnisher 968PoE 1,344PoE 1,774PoE 2,178PoE 14,195PoE
Iron monger 323PoE 403PoE 484PoE 565PoE 3,871PoE
Shipyard 933PoE 1,354PoE 1,774PoE 2,178PoE 14,195PoE
Tailor 968PoE 1,371PoE 1,774PoE 2,178PoE 14,195PoE
Weavery 565PoE 766PoE 968PoE 1,169PoE 7,743PoE
Dendrite Island Jade 0 0% 25% Garibaldi Midnight Yacht Club
Apothecary 500PoE 625PoE 750PoE 906PoE 6,000PoE
Distillery 250PoE 325PoE 375PoE 438PoE 3,000PoE
Furnisher 750PoE 1,042PoE 1,375PoE 1,688PoE 11,000PoE
Iron monger 250PoE 313PoE 375PoE 438PoE 3,000PoE
Shipyard 723PoE 1,049PoE 1,375PoE 1,688PoE 11,000PoE
Tailor 750PoE 1,063PoE 1,375PoE 1,688PoE 11,000PoE
Weavery 438PoE 594PoE 750PoE 906PoE 6,000PoE
Diastrophe Island Garnet 0 0% 25% Trol WHITESTAR
Apothecary 500PoE 625PoE 750PoE 906PoE 6,000PoE
Distillery 250PoE 325PoE 375PoE 438PoE 3,000PoE
Furnisher 750PoE 1,042PoE 1,375PoE 1,688PoE 11,000PoE
Iron monger 250PoE 313PoE 375PoE 438PoE 3,000PoE
Shipyard 723PoE 1,049PoE 1,375PoE 1,688PoE 11,000PoE
Tailor 750PoE 1,063PoE 1,375PoE 1,688PoE 11,000PoE
Weavery 438PoE 594PoE 750PoE 906PoE 6,000PoE
Dragon's Nest Jade 20 15% 35.7% Demeter Vilya
Apothecary 713PoE 891PoE 1,070PoE 1,292PoE 8,556PoE
Distillery 357PoE 463PoE 535PoE 624PoE 4,278PoE
Furnisher 1,070PoE 1,486PoE 1,961PoE 2,406PoE 15,686PoE
Iron monger 357PoE 446PoE 535PoE 624PoE 4,278PoE
Shipyard 1,031PoE 1,496PoE 1,961PoE 2,406PoE 15,686PoE
Tailor 1,070PoE 1,515PoE 1,961PoE 2,406PoE 15,686PoE
Weavery 624PoE 847PoE 1,070PoE 1,292PoE 8,556PoE
Eclipse Island Jet 0 0% 25% Demeter Vilya
Apothecary 500PoE 625PoE 750PoE 906PoE 6,000PoE
Distillery 250PoE 325PoE 375PoE 438PoE 3,000PoE
Furnisher 750PoE 1,042PoE 1,375PoE 1,688PoE 11,000PoE
Iron monger 250PoE 313PoE 375PoE 438PoE 3,000PoE
Shipyard 723PoE 1,049PoE 1,375PoE 1,688PoE 11,000PoE
Tailor 750PoE 1,063PoE 1,375PoE 1,688PoE 11,000PoE
Weavery 438PoE 594PoE 750PoE 906PoE 6,000PoE
Emperor Island Emerald 4 14% 29.9% Majorjr Babylon
Apothecary 597PoE 747PoE 896PoE 1,083PoE 7,168PoE
Distillery 299PoE 388PoE 448PoE 523PoE 3,584PoE
Furnisher 896PoE 1,245PoE 1,643PoE 2,016PoE 13,142PoE
Iron monger 299PoE 373PoE 448PoE 523PoE 3,584PoE
Shipyard 863PoE 1,253PoE 1,643PoE 2,016PoE 13,142PoE
Tailor 896PoE 1,269PoE 1,643PoE 2,016PoE 13,142PoE
Weavery 523PoE 709PoE 896PoE 1,083PoE 7,168PoE
Endurance Island Opal 2 15% 29.4% Madmaddiemae No More Heroes
Apothecary 589PoE 736PoE 883PoE 1,067PoE 7,066PoE
Distillery 294PoE 383PoE 442PoE 515PoE 3,533PoE
Furnisher 883PoE 1,227PoE 1,619PoE 1,987PoE 12,954PoE
Iron monger 294PoE 368PoE 442PoE 515PoE 3,533PoE
Shipyard 851PoE 1,235PoE 1,619PoE 1,987PoE 12,954PoE
Tailor 883PoE 1,251PoE 1,619PoE 1,987PoE 12,954PoE
Weavery 515PoE 699PoE 883PoE 1,067PoE 7,066PoE
Epsilon Island Emerald 9 15% 31.9% Demeter Vilya
Apothecary 637PoE 796PoE 956PoE 1,155PoE 7,645PoE
Distillery 319PoE 414PoE 478PoE 557PoE 3,823PoE
Furnisher 956PoE 1,327PoE 1,752PoE 2,150PoE 14,016PoE
Iron monger 319PoE 398PoE 478PoE 557PoE 3,823PoE
Shipyard 921PoE 1,337PoE 1,752PoE 2,150PoE 14,016PoE
Tailor 956PoE 1,354PoE 1,752PoE 2,150PoE 14,016PoE
Weavery 557PoE 757PoE 956PoE 1,155PoE 7,645PoE
Eta Island Ruby 7 25% 33.9% Crip No Rules
Apothecary 678PoE 847PoE 1,016PoE 1,228PoE 8,130PoE
Distillery 339PoE 440PoE 508PoE 593PoE 4,065PoE
Furnisher 1,016PoE 1,412PoE 1,863PoE 2,287PoE 14,905PoE
Iron monger 339PoE 423PoE 508PoE 593PoE 4,065PoE
Shipyard 979PoE 1,421PoE 1,863PoE 2,287PoE 14,905PoE
Tailor 1,016PoE 1,440PoE 1,863PoE 2,287PoE 14,905PoE
Weavery 593PoE 805PoE 1,016PoE 1,228PoE 8,130PoE
Fintan Island Onyx 7 20% 32.5% Hardcastle No Rules
Apothecary 650PoE 813PoE 976PoE 1,179PoE 7,805PoE
Distillery 325PoE 423PoE 488PoE 569PoE 3,902PoE
Furnisher 976PoE 1,355PoE 1,789PoE 2,195PoE 14,309PoE
Iron monger 325PoE 407PoE 488PoE 569PoE 3,902PoE
Shipyard 940PoE 1,365PoE 1,789PoE 2,195PoE 14,309PoE
Tailor 976PoE 1,382PoE 1,789PoE 2,195PoE 14,309PoE
Weavery 569PoE 772PoE 976PoE 1,179PoE 7,805PoE
Frond Island Pearl 0 100% 50% Admiral Finius Fleet of his Imperial Scaled Highness
Apothecary 1,000PoE 1,250PoE 1,500PoE 1,813PoE 12,000PoE
Distillery 500PoE 650PoE 750PoE 875PoE 6,000PoE
Furnisher 1,500PoE 2,084PoE 2,750PoE 3,375PoE 22,000PoE
Iron monger 500PoE 625PoE 750PoE 875PoE 6,000PoE
Shipyard 1,446PoE 2,098PoE 2,750PoE 3,375PoE 22,000PoE
Tailor 1,500PoE 2,125PoE 2,750PoE 3,375PoE 22,000PoE
Weavery 875PoE 1,188PoE 1,500PoE 1,813PoE 12,000PoE
Gaea Island Emerald 8 12% 30.7% Waterspout Otherworld
Apothecary 614PoE 767PoE 921PoE 1,112PoE 7,365PoE
Distillery 307PoE 399PoE 460PoE 537PoE 3,683PoE
Furnisher 921PoE 1,279PoE 1,688PoE 2,071PoE 13,503PoE
Iron monger 307PoE 384PoE 460PoE 537PoE 3,683PoE
Shipyard 887PoE 1,288PoE 1,688PoE 2,071PoE 13,503PoE
Tailor 921PoE 1,304PoE 1,688PoE 2,071PoE 13,503PoE
Weavery 537PoE 729PoE 921PoE 1,112PoE 7,365PoE
Garden Cradle Onyx 0 25% 31.3% Crip No Rules
Apothecary 625PoE 781PoE 938PoE 1,133PoE 7,500PoE
Distillery 313PoE 406PoE 469PoE 547PoE 3,750PoE
Furnisher 938PoE 1,302PoE 1,719PoE 2,109PoE 13,750PoE
Iron monger 313PoE 391PoE 469PoE 547PoE 3,750PoE
Shipyard 903PoE 1,311PoE 1,719PoE 2,109PoE 13,750PoE
Tailor 938PoE 1,328PoE 1,719PoE 2,109PoE 13,750PoE
Weavery 547PoE 742PoE 938PoE 1,133PoE 7,500PoE
Guava Island Emerald 12 20% 34.3% Olgaofkiev Vikings of Valhalla
Apothecary 686PoE 858PoE 1,030PoE 1,244PoE 8,237PoE
Distillery 343PoE 446PoE 515PoE 601PoE 4,118PoE
Furnisher 1,030PoE 1,430PoE 1,888PoE 2,317PoE 15,101PoE
Iron monger 343PoE 429PoE 515PoE 601PoE 4,118PoE
Shipyard 992PoE 1,440PoE 1,888PoE 2,317PoE 15,101PoE
Tailor 1,030PoE 1,459PoE 1,888PoE 2,317PoE 15,101PoE
Weavery 601PoE 815PoE 1,030PoE 1,244PoE 8,237PoE
Harmattan Island Jade 2 25% 32% Garibaldi Midnight Yacht Club
Apothecary 640PoE 800PoE 960PoE 1,160PoE 7,680PoE
Distillery 320PoE 416PoE 480PoE 560PoE 3,840PoE
Furnisher 960PoE 1,333PoE 1,760PoE 2,160PoE 14,080PoE
Iron monger 320PoE 400PoE 480PoE 560PoE 3,840PoE
Shipyard 925PoE 1,343PoE 1,760PoE 2,160PoE 14,080PoE
Tailor 960PoE 1,360PoE 1,760PoE 2,160PoE 14,080PoE
Weavery 560PoE 760PoE 960PoE 1,160PoE 7,680PoE
Hephaestus' Forge Jet 8 25% 34.3% Lanlaiely Midnight Yacht Club
Apothecary 685PoE 856PoE 1,028PoE 1,242PoE 8,220PoE
Distillery 343PoE 445PoE 514PoE 599PoE 4,110PoE
Furnisher 1,028PoE 1,427PoE 1,884PoE 2,312PoE 15,070PoE
Iron monger 343PoE 428PoE 514PoE 599PoE 4,110PoE
Shipyard 990PoE 1,437PoE 1,884PoE 2,312PoE 15,070PoE
Tailor 1,028PoE 1,456PoE 1,884PoE 2,312PoE 15,070PoE
Weavery 599PoE 813PoE 1,028PoE 1,242PoE 8,220PoE
Iris Island Sapphire 0 100% 50% Barnabas the Pale Chthonic Horde
Apothecary 1,000PoE 1,250PoE 1,500PoE 1,813PoE 12,000PoE
Distillery 500PoE 650PoE 750PoE 875PoE 6,000PoE
Furnisher 1,500PoE 2,084PoE 2,750PoE 3,375PoE 22,000PoE
Iron monger 500PoE 625PoE 750PoE 875PoE 6,000PoE
Shipyard 1,446PoE 2,098PoE 2,750PoE 3,375PoE 22,000PoE
Tailor 1,500PoE 2,125PoE 2,750PoE 3,375PoE 22,000PoE
Weavery 875PoE 1,188PoE 1,500PoE 1,813PoE 12,000PoE
Islay of Luthien Ruby 5 5% 27.8% Zingman Carpe Noctem
Apothecary 557PoE 696PoE 835PoE 1,009PoE 6,678PoE
Distillery 278PoE 362PoE 417PoE 487PoE 3,339PoE
Furnisher 835PoE 1,159PoE 1,530PoE 1,878PoE 12,243PoE
Iron monger 278PoE 348PoE 417PoE 487PoE 3,339PoE
Shipyard 804PoE 1,168PoE 1,530PoE 1,878PoE 12,243PoE
Tailor 835PoE 1,183PoE 1,530PoE 1,878PoE 12,243PoE
Weavery 487PoE 661PoE 835PoE 1,009PoE 6,678PoE
Jorvik Island Ruby 18 40% 42.6% Olgaofkiev Vikings of Valhalla
Apothecary 851PoE 1,064PoE 1,277PoE 1,543PoE 10,214PoE
Distillery 426PoE 553PoE 638PoE 745PoE 5,107PoE
Furnisher 1,277PoE 1,773PoE 2,341PoE 2,873PoE 18,726PoE
Iron monger 426PoE 532PoE 638PoE 745PoE 5,107PoE
Shipyard 1,230PoE 1,786PoE 2,341PoE 2,873PoE 18,726PoE
Tailor 1,277PoE 1,809PoE 2,341PoE 2,873PoE 18,726PoE
Weavery 745PoE 1,011PoE 1,277PoE 1,543PoE 10,214PoE
Jubilee Island Garnet 4 22% 32% Evilchris WHITESTAR
Apothecary 639PoE 799PoE 959PoE 1,159PoE 7,671PoE
Distillery 320PoE 416PoE 479PoE 559PoE 3,836PoE
Furnisher 959PoE 1,332PoE 1,758PoE 2,158PoE 14,064PoE
Iron monger 320PoE 400PoE 479PoE 559PoE 3,836PoE
Shipyard 924PoE 1,341PoE 1,758PoE 2,158PoE 14,064PoE
Tailor 959PoE 1,358PoE 1,758PoE 2,158PoE 14,064PoE
Weavery 559PoE 759PoE 959PoE 1,159PoE 7,671PoE
Kirin Island Jade 162 20% 88.3% Hardcastle No Rules
Apothecary 1,766PoE 2,208PoE 2,650PoE 3,202PoE 21,197PoE
Distillery 883PoE 1,148PoE 1,325PoE 1,546PoE 10,598PoE
Furnisher 2,650PoE 3,680PoE 4,858PoE 5,962PoE 38,861PoE
Iron monger 883PoE 1,104PoE 1,325PoE 1,546PoE 10,598PoE
Shipyard 2,553PoE 3,706PoE 4,858PoE 5,962PoE 38,861PoE
Tailor 2,650PoE 3,754PoE 4,858PoE 5,962PoE 38,861PoE
Weavery 1,546PoE 2,098PoE 2,650PoE 3,202PoE 21,197PoE
Labyrinth Moors Onyx 11 25% 35.4% Crip No Rules
Apothecary 708PoE 884PoE 1,061PoE 1,282PoE 8,490PoE
Distillery 354PoE 460PoE 531PoE 619PoE 4,245PoE
Furnisher 1,061PoE 1,474PoE 1,946PoE 2,388PoE 15,565PoE
Iron monger 354PoE 442PoE 531PoE 619PoE 4,245PoE
Shipyard 1,023PoE 1,484PoE 1,946PoE 2,388PoE 15,565PoE
Tailor 1,061PoE 1,503PoE 1,946PoE 2,388PoE 15,565PoE
Weavery 619PoE 840PoE 1,061PoE 1,282PoE 8,490PoE
Lagniappe Island Jet 3 25% 32.4% Cremmy Nova Scorpius
Apothecary 648PoE 809PoE 971PoE 1,174PoE 7,770PoE
Distillery 324PoE 421PoE 486PoE 567PoE 3,885PoE
Furnisher 971PoE 1,349PoE 1,781PoE 2,185PoE 14,245PoE
Iron monger 324PoE 405PoE 486PoE 567PoE 3,885PoE
Shipyard 936PoE 1,358PoE 1,781PoE 2,185PoE 14,245PoE
Tailor 971PoE 1,376PoE 1,781PoE 2,185PoE 14,245PoE
Weavery 567PoE 769PoE 971PoE 1,174PoE 7,770PoE
Lima Island Jade 13 15% 33.2% Demeter Vilya
Apothecary 665PoE 831PoE 997PoE 1,205PoE 7,976PoE
Distillery 332PoE 432PoE 499PoE 582PoE 3,988PoE
Furnisher 997PoE 1,385PoE 1,828PoE 2,243PoE 14,623PoE
Iron monger 332PoE 415PoE 499PoE 582PoE 3,988PoE
Shipyard 961PoE 1,395PoE 1,828PoE 2,243PoE 14,623PoE
Tailor 997PoE 1,412PoE 1,828PoE 2,243PoE 14,623PoE
Weavery 582PoE 789PoE 997PoE 1,205PoE 7,976PoE
Meke Island Coral 0 100% 50% Admiral Finius Fleet of his Imperial Scaled Highness
Apothecary 1,000PoE 1,250PoE 1,500PoE 1,813PoE 12,000PoE
Distillery 500PoE 650PoE 750PoE 875PoE 6,000PoE
Furnisher 1,500PoE 2,084PoE 2,750PoE 3,375PoE 22,000PoE
Iron monger 500PoE 625PoE 750PoE 875PoE 6,000PoE
Shipyard 1,446PoE 2,098PoE 2,750PoE 3,375PoE 22,000PoE
Tailor 1,500PoE 2,125PoE 2,750PoE 3,375PoE 22,000PoE
Weavery 875PoE 1,188PoE 1,500PoE 1,813PoE 12,000PoE
Midsummer Ruby 3 100% 51.8% Barnabas the Pale Chthonic Horde
Apothecary 1,036PoE 1,295PoE 1,554PoE 1,878PoE 12,432PoE
Distillery 518PoE 673PoE 777PoE 907PoE 6,216PoE
Furnisher 1,554PoE 2,159PoE 2,849PoE 3,497PoE 22,792PoE
Iron monger 518PoE 648PoE 777PoE 907PoE 6,216PoE
Shipyard 1,498PoE 2,174PoE 2,849PoE 3,497PoE 22,792PoE
Tailor 1,554PoE 2,202PoE 2,849PoE 3,497PoE 22,792PoE
Weavery 907PoE 1,230PoE 1,554PoE 1,878PoE 12,432PoE
Namath Island Jet 11 30% 36.8% Capedbaldy No More Heroes
Apothecary 736PoE 920PoE 1,104PoE 1,334PoE 8,830PoE
Distillery 368PoE 478PoE 552PoE 644PoE 4,415PoE
Furnisher 1,104PoE 1,533PoE 2,023PoE 2,483PoE 16,188PoE
Iron monger 368PoE 460PoE 552PoE 644PoE 4,415PoE
Shipyard 1,064PoE 1,544PoE 2,023PoE 2,483PoE 16,188PoE
Tailor 1,104PoE 1,564PoE 2,023PoE 2,483PoE 16,188PoE
Weavery 644PoE 874PoE 1,104PoE 1,334PoE 8,830PoE
Napi Peak Garnet 22 100% 63.2% Crip No Rules
Apothecary 1,264PoE 1,580PoE 1,896PoE 2,291PoE 15,168PoE
Distillery 632PoE 822PoE 948PoE 1,106PoE 7,584PoE
Furnisher 1,896PoE 2,634PoE 3,476PoE 4,266PoE 27,808PoE
Iron monger 632PoE 790PoE 948PoE 1,106PoE 7,584PoE
Shipyard 1,827PoE 2,652PoE 3,476PoE 4,266PoE 27,808PoE
Tailor 1,896PoE 2,686PoE 3,476PoE 4,266PoE 27,808PoE
Weavery 1,106PoE 1,501PoE 1,896PoE 2,291PoE 15,168PoE
Nu Island Opal 6 100% 53.6% Admiral Finius Fleet of his Imperial Scaled Highness
Apothecary 1,072PoE 1,340PoE 1,608PoE 1,943PoE 12,864PoE
Distillery 536PoE 697PoE 804PoE 938PoE 6,432PoE
Furnisher 1,608PoE 2,234PoE 2,948PoE 3,618PoE 23,584PoE
Iron monger 536PoE 670PoE 804PoE 938PoE 6,432PoE
Shipyard 1,550PoE 2,249PoE 2,948PoE 3,618PoE 23,584PoE
Tailor 1,608PoE 2,278PoE 2,948PoE 3,618PoE 23,584PoE
