Have any feedback, problems or suggestions? Feel free to reach out:
| In game: | You may find me playing Mantid on the Emerald ocean |
| Email: | ypp.mantid.org@gmail.com |
| Discord: | discord.gg/NrfzF4EcmW |
Love what I'm doing? I accept donations but please don't feel obliged: Support Mantid
| Commodity | Trading outlet | Buy price | Will buy | Sell price | Will sell |
|---|---|---|---|---|---|
| Sugar cane | Samiegal's Distilling Stall | 7 | 9 | ||
| Sugar cane | Krox's Distilling Stall | 6 | >1000 | ||
| Sugar cane | Fastugio's Distilling Stall | 5 | 500 | ||
| Sugar cane | Icetray's Distilling Stall | 5 | 999 | ||
| Sugar cane | Wildkatze's Distilling Stall | 4 | 500 | ||
| Sugar cane | Ananananana's Furnishing Stall | 4 | 66 | ||
| Sugar cane | Dabbour's Distilling Stall | 2 | 100 | ||
| Sugar cane | Lisly's Distilling Stall | 12 | 300 | ||
| Sugar cane | Titevie's Furnishing Stall | 20 | 20 | ||
| Hemp | Fastugio's Distilling Stall | 4 | 489 | 6 | 11 |
| Hemp | Samiegal's Distilling Stall | 4 | 3 | 6 | 11 |
| Hemp | Akexrawr's Weaving Stall | 4 | 350 | ||
| Hemp | Kiwo's Weaving Stall | 4 | 275 | ||
| Hemp | Krox's Distilling Stall | 4 | 600 | ||
| Hemp | Icetray's Distilling Stall | 3 | 406 | 6 | 3 |
| Hemp | Wildkatze's Distilling Stall | 3 | 259 | ||
| Hemp | Ananananana's Furnishing Stall | 3 | 26 | ||
| Hemp | Crazmo's Distilling Stall | 2 | 1 | ||
| Hemp | Zzh's Shipbuilding Stall | 2 | 1 | ||
| Hemp | Wiplasher's Weaving Stall | 2 | 399 | ||
| Hemp | Revkoolaid's Shipbuilding Stall | 1 | 4 | 15 | 1 |
| Hemp | Okafor's Weaving Stall | 1 | 247 | 15 | 53 |
| Hemp | Dabbour's Distilling Stall | 1 | 100 | ||
| Hemp | Aarrtie's Weaving Stall | 8 | 93 | ||
| Hemp | Tayoo's Weaving Stall | 10 | 91 | ||
| Hemp | Legoheads's Distilling Stall | 6 | 10 | ||
| Iron | Amyloalt's Ironworking Stall | 13 | 112 | 14 | 188 |
| Iron | Gonngas's Ironworking Stall | 13 | 179 | ||
| Iron | Annananana's Ironworking Stall | 12 | 666 | 14 | 10 |
| Iron | Fastugio's Ironworking Stall | 12 | >1000 | 14 | 244 |
| Iron | Zuzane's Ironworking Stall | 12 | >1000 | 14 | 997 |
| Iron | Qingzhao's Ironworking Stall | 12 | 344 | 15 | 102 |
| Iron | Sanguinebill's Ironworking Stall | 12 | 42 | 15 | 358 |
| Iron | Drocknah's Ironworking Stall | 12 | 538 | 16 | 212 |
| Iron | Legoheads's Apothecary Stall | 12 | 14 | ||
| Iron | Kahla's Apothecary Stall | 12 | 250 | ||
| Iron | Yoonchae's Distilling Stall | 12 | 3 | ||
| Iron | Maxdotarrgh's Ironworking Stall | 12 | 80 | ||
| Iron | Legoheads's Distilling Stall | 12 | >1000 | ||
| Iron | Sadiewade's Apothecary Stall | 12 | 100 | ||
| Iron | Ananananana's Furnishing Stall | 12 | 262 | ||
| Iron | Zzg's Apothecary Stall | 12 | 100 | ||
| Iron | Maragato's Apothecary Stall | 12 | 12 | ||
| Iron | Crunchberry's Tailoring Stall | 12 | 11 | ||
| Iron | Fastugio's Distilling Stall | 11 | 188 | 14 | 112 |
| Iron | Yohojoy's Ironworking Stall | 11 | 297 | ||
| Iron | Pippintook's Ironworking Stall | 11 | >1000 | ||
| Iron | Laleh's Apothecary Stall | 11 | 677 | ||
| Iron | Dsg's Ironworking Stall | 11 | 1 | ||
| Iron | Titevie's Furnishing Stall | 11 | 154 | ||
| Iron | Krox's Distilling Stall | 11 | 500 | ||
| Iron | Dabbour's Distilling Stall | 10 | 96 | 17 | 4 |
| Iron | Wildkatze's Distilling Stall | 10 | >1000 | ||
| Iron | Finder's Tailoring Stall | 10 | 103 | ||
| Iron | Revkoolaid's Apothecary Stall | 20 | 75 | ||
| Iron | Xrusopsaro's Ironworking Stall | 17 | 200 | ||
| Iron | Lisly's Distilling Stall | 15 | 80 | ||
| Iron | Maragato's Ironworking Stall | 16 | 102 | ||
| Iron | Ziparthia's Ironworking Stall | 16 | 500 | ||
| Iron | Nidhoeggr's Ironworking Stall | 18 | 500 | ||
| Iron | Yourshadow's Apothecary Stall | 20 | 5 | ||
| Iron | Aspyen's Ironworking Stall | 23 | 500 | ||
| Iron | Revkoolaid's Shipbuilding Stall | 25 | 600 | ||
| Iron | Xanon's Ironworking Stall | 26 | 603 | ||
| Iron | Enamor's Shipbuilding Stall | 60 | 250 | ||
| Iron | Lekeekle's Ironworking Stall | 13 | >1000 | ||
| Iron | Zzh's Shipbuilding Stall | 14 | >1000 | ||
| Iron | Chahles's Ironworking Stall | 16 | >1000 | ||
| Iron | Icetray's Distilling Stall | 16 | 1000 | ||
| Iron | Sirmacare's Ironworking Stall | 17 | 1000 | ||
| Iron | Domt's Ironworking Stall | 24 | 600 | ||
| Iron | Delicacy's Tailoring Stall | 45 | >1000 | ||
| Iron | Spirits's Tailoring Stall | 50 | >1000 | ||
| Iron | Rumbloke's Apothecary Stall | 30 | 426 | ||
| Iron | Breyton's Distilling Stall | 17 | 71 | ||
| Wood | Ananananana's Furnishing Stall | 25 | 18 | 27 | 110 |
| Wood | Annananana's Ironworking Stall | 24 | 29 | 26 | 110 |
| Wood | Fastugio's Distilling Stall | 24 | 115 | 27 | 45 |
| Wood | Icetray's Distilling Stall | 24 | 175 | 31 | 75 |
| Wood | Wildkatze's Distilling Stall | 24 | 1 | ||
| Wood | Titevie's Furnishing Stall | 23 | 80 | 60 | 70 |
| Wood | Amyloalt's Ironworking Stall | 23 | 50 | ||
| Wood | Fastugio's Ironworking Stall | 23 | 179 | ||
| Wood | Zuzane's Ironworking Stall | 22 | 93 | 27 | 7 |
| Wood | Revkoolaid's Shipbuilding Stall | 22 | 186 | 50 | 320 |
| Wood | Lekeekle's Ironworking Stall | 22 | 75 | ||
| Wood | Axethem's Ironworking Stall | 22 | 4 | ||
| Wood | Chahles's Ironworking Stall | 22 | 62 | ||
| Wood | Krox's Distilling Stall | 22 | 428 | ||
| Wood | Yohojoy's Ironworking Stall | 21 | 12 | ||
| Wood | Aspyen's Ironworking Stall | 20 | 24 | 48 | 76 |
| Wood | Maxdotarrgh's Ironworking Stall | 20 | 120 | ||
| Wood | Dabbour's Distilling Stall | 10 | 300 | ||
| Wood | Xrusopsaro's Ironworking Stall | 35 | 1 | ||
| Wood | Lisly's Distilling Stall | 30 | 100 | ||
| Wood | Maragato's Ironworking Stall | 31 | 40 | ||
| Wood | Xanon's Ironworking Stall | 52 | 200 | ||
| Wood | Sirmacare's Ironworking Stall | 30 | 150 | ||
| Wood | Nidhoeggr's Ironworking Stall | 33 | 60 | ||
| Wood | Ziparthia's Ironworking Stall | 33 | 105 | ||
| Wood | Legoheads's Distilling Stall | 27 | 206 | ||
| Wood | Drocknah's Ironworking Stall | 28 | 130 | ||
| Wood | Sanguinebill's Ironworking Stall | 29 | 80 | ||
| Wood | Domt's Ironworking Stall | 35 | 120 | ||
| Wood | Qingzhao's Ironworking Stall | 30 | 101 | ||
| Wood | Enamor's Shipbuilding Stall | 60 | 125 | ||
| Wood | Zuzane's Shipbuilding Stall | 28 | 463 | ||
| Wood | Breyton's Distilling Stall | 28 | 6 | ||
| Stone | Zzh's Shipbuilding Stall | 0 | 1 | 2 | 9 |
| Stone | Ananananana's Furnishing Stall | 0 | 50 | ||
| Stone | Titevie's Furnishing Stall | 4 | 200 | ||
| Hemp oil | Legoheads's Distilling Stall | 29 | >1000 | 30 | 210 |
| Hemp oil | Ananananana's Furnishing Stall | 29 | 108 | 32 | 429 |
| Hemp oil | Zzg's Apothecary Stall | 28 | 491 | 30 | 19 |
| Hemp oil | Titevie's Furnishing Stall | 26 | 26 | 55 | 44 |
| Hemp oil | Revkoolaid's Apothecary Stall | 26 | 264 | 60 | >1000 |
| Hemp oil | Samiegal's Distilling Stall | 26 | 300 | ||
| Hemp oil | Fastugio's Distilling Stall | 25 | >1000 | 30 | >1000 |
| Hemp oil | Sadiewade's Apothecary Stall | 25 | >1000 | ||
| Hemp oil | Rumbloke's Apothecary Stall | 24 | 290 | ||
| Hemp oil | Fastugio's Apothecary Stall | 23 | 500 | ||
| Hemp oil | Yourshadow's Apothecary Stall | 22 | 987 | 49 | 13 |
| Hemp oil | Wildkatze's Distilling Stall | 22 | >1000 | ||
| Hemp oil | Monicamja's Apothecary Stall | 20 | 94 | ||
| Hemp oil | Caralee's Furnishing Stall | 20 | 22 | ||
| Hemp oil | Hancock's Distilling Stall | 5 | >1000 | 32 | >1000 |
| Hemp oil | Icetray's Distilling Stall | 0 | >1000 | 31 | >1000 |
| Hemp oil | Loyalgold's Apothecary Stall | 0 | 326 | ||
| Hemp oil | Crazmo's Distilling Stall | 38 | 500 | ||
| Hemp oil | Maragato's Apothecary Stall | 30 | 89 | ||
| Hemp oil | Tokkii's Distilling Stall | 30 | 780 | ||
| Hemp oil | Krox's Distilling Stall | 30 | >1000 | ||
| Hemp oil | Laleh's Apothecary Stall | 35 | 70 | ||
| Hemp oil | Turicum's Apothecary Stall | 100 | 42 | ||
| Varnish | Caralee's Furnishing Stall | 55 | 27 | ||
| Varnish | Maragato's Apothecary Stall | 51 | 54 | 62 | 406 |
| Varnish | Titevie's Furnishing Stall | 50 | 39 | ||
| Varnish | Legoheads's Apothecary Stall | 45 | 100 | ||
| Varnish | Ananananana's Furnishing Stall | 44 | 71 | 62 | 282 |
| Varnish | Sadiewade's Apothecary Stall | 44 | >1000 | ||
| Varnish | Zzg's Apothecary Stall | 44 | 312 | ||
| Varnish | Rumbloke's Apothecary Stall | 65 | 101 | ||
| Lacquer | Maragato's Apothecary Stall | 348 | 19 | 387 | 41 |
| Lacquer | Legoheads's Apothecary Stall | 347 | 31 | 387 | 69 |
| Lacquer | Ananananana's Furnishing Stall | 347 | 9 | 388 | 130 |
| Lacquer | Zzg's Apothecary Stall | 347 | 39 | ||
| Lacquer | Sadiewade's Apothecary Stall | 341 | 70 | ||
| Lacquer | Enamor's Shipbuilding Stall | 300 | 190 | ||
| Lacquer | Revkoolaid's Shipbuilding Stall | 620 | 38 | ||
| Lacquer | Rumbloke's Apothecary Stall | 450 | 1 | ||
| Kraken's ink | Zzg's Apothecary Stall | 617 | 22 | 657 | 1 |
| Kraken's ink | Sadiewade's Apothecary Stall | 617 | >1000 | ||
| Kraken's ink | Legoheads's Apothecary Stall | 617 | 90 | ||
| Kraken's ink | Maragato's Apothecary Stall | 616 | 5 | 879 | 5 |
| Kraken's ink | Loyalgold's Apothecary Stall | 615 | 88 | ||
| Kraken's ink | Fastugio's Apothecary Stall | 608 | 50 | ||
| Kraken's ink | Delicacy's Tailoring Stall | 320 | >1000 | ||
| Kraken's ink | Turicum's Apothecary Stall | 300 | 86 | 880 | 94 |
| Kraken's ink | Rinhart's Tailoring Stall | 1,450 | 70 | ||
| Kraken's ink | Revkoolaid's Apothecary Stall | 1,500 | 300 | ||
| Kraken's ink | Laleh's Apothecary Stall | 800 | 218 | ||
| Swill | Lisly's Distilling Stall | 23 | 350 | 25 | 650 |
| Swill | Ananananana's Furnishing Stall | 23 | 136 | 27 | >1000 |
| Swill | Fastugio's Distilling Stall | 22 | >1000 | 25 | 1000 |
| Swill | Icetray's Distilling Stall | 22 | >1000 | 28 | >1000 |
| Swill | Rumchucker's Distilling Stall | 22 | 100 | ||
| Swill | Dabbour's Distilling Stall | 20 | 500 | ||
| Swill | Titevie's Furnishing Stall | 19 | 5 | ||
| Swill | Breyton's Distilling Stall | 17 | 1000 | ||
| Swill | Crazmo's Distilling Stall | 15 | 133 | 37 | 2 |
| Swill | Hancock's Distilling Stall | 10 | >1000 | ||
| Swill | Wildkatze's Distilling Stall | 28 | >1000 | ||
| Swill | Legoheads's Distilling Stall | 28 | >1000 | ||
| Grog | Ananananana's Furnishing Stall | 39 | 80 | 44 | 481 |
| Grog | Legoheads's Distilling Stall | 38 | >1000 | 44 | 286 |
| Grog | Fastugio's Distilling Stall | 37 | >1000 | ||
| Grog | Icetray's Distilling Stall | 37 | >1000 | ||
| Grog | Rumchucker's Distilling Stall | 36 | 200 | ||
| Grog | Dabbour's Distilling Stall | 28 | 444 | ||
| Grog | Titevie's Furnishing Stall | 28 | 180 | ||
| Grog | Revkoolaid's Shipbuilding Stall | 26 | 317 | 70 | 183 |
| Grog | Crazmo's Distilling Stall | 25 | 133 | ||
| Grog | Hancock's Distilling Stall | 15 | >1000 | ||
| Grog | Lisly's Distilling Stall | 42 | 1000 | ||
| Grog | Zzh's Shipbuilding Stall | 44 | >1000 | ||
| Grog | Wildkatze's Distilling Stall | 50 | >1000 | ||
| Grog | Krox's Distilling Stall | 41 | >1000 | ||
| Fine rum | Lisly's Distilling Stall | 70 | 460 | 72 | 540 |
| Fine rum | Icetray's Distilling Stall | 67 | 795 | 74 | 362 |
| Fine rum | Fastugio's Distilling Stall | 67 | >1000 | ||
| Fine rum | Madvilla's Distilling Stall | 67 | 500 | ||
| Fine rum | Legoheads's Distilling Stall | 66 | >1000 | 73 | >1000 |
| Fine rum | Rumchucker's Distilling Stall | 66 | 249 | 80 | 351 |
| Fine rum | Crazmo's Distilling Stall | 50 | 133 | ||
| Fine rum | Dabbour's Distilling Stall | 48 | >1000 | ||
| Fine rum | Hancock's Distilling Stall | 20 | >1000 | ||
| Fine rum | Ikingmicro's Distilling Stall | 74 | >1000 | ||
| Fine rum | Wildkatze's Distilling Stall | 74 | >1000 | ||
| Fine rum | Breyton's Distilling Stall | 73 | >1000 | ||
| Rum Spice | Fastugio's Apothecary Stall | 202 | >1000 | 230 | 952 |
| Rum Spice | Sadiewade's Apothecary Stall | 202 | >1000 | 230 | >1000 |
| Rum Spice | Zzg's Apothecary Stall | 202 | 68 | 233 | 703 |
| Rum Spice | Lekeekle's Apothecary Stall | 202 | 14 | ||
| Rum Spice | Laleh's Apothecary Stall | 88 | >1000 | 288 | >1000 |
| Rum Spice | Loyalgold's Apothecary Stall | 60 | >1000 | 230 | 516 |
| Rum Spice | Revkoolaid's Apothecary Stall | 17 | 500 | ||
| Rum Spice | Turicum's Apothecary Stall | 237 | >1000 | ||
| Rum Spice | Maragato's Apothecary Stall | 238 | >1000 | ||
| Rum Spice | Legoheads's Apothecary Stall | 233 | >1000 | ||
| Small cannon balls | Gonngas's Ironworking Stall | 20 | 248 | 21 | 752 |
| Small cannon balls | Amyloalt's Ironworking Stall | 20 | 100 | ||
| Small cannon balls | Annananana's Ironworking Stall | 19 | 509 | 22 | 191 |
| Small cannon balls | Rumchucker's Ironworking Stall | 19 | 200 | ||
| Small cannon balls | Xrusopsaro's Ironworking Stall | 19 | 40 | ||
| Small cannon balls | Drocknah's Ironworking Stall | 18 | 534 | 21 | 266 |
| Small cannon balls | Jeted's Ironworking Stall | 18 | 1000 | ||
| Small cannon balls | Pippintook's Ironworking Stall | 16 | 1000 | ||
| Small cannon balls | Titevie's Furnishing Stall | 15 | 200 | ||
| Small cannon balls | Yohojoy's Ironworking Stall | 15 | 300 | ||
| Small cannon balls | Maxdotarrgh's Ironworking Stall | 14 | >1000 | ||
| Small cannon balls | Qingzhao's Ironworking Stall | 10 | 378 | ||
| Small cannon balls | Chahles's Ironworking Stall | 0 | 200 | ||
| Small cannon balls | Maragato's Ironworking Stall | 22 | 560 | ||
| Small cannon balls | Fastugio's Ironworking Stall | 22 | 700 | ||
| Small cannon balls | Ananananana's Furnishing Stall | 23 | 1000 | ||
| Small cannon balls | Sanguinebill's Ironworking Stall | 21 | 300 | ||
| Small cannon balls | Nidhoeggr's Ironworking Stall | 22 | 500 | ||
| Small cannon balls | Maragatwo's Ironworking Stall | 22 | 808 | ||
| Small cannon balls | Domt's Ironworking Stall | 24 | 1000 | ||
| Small cannon balls | Dsg's Ironworking Stall | 24 | >1000 | ||
| Small cannon balls | Xanon's Ironworking Stall | 21 | 150 | ||
| Small cannon balls | Amin's Ironworking Stall | 22 | 595 | ||
| Small cannon balls | Aspyen's Ironworking Stall | 60 | 621 | ||
| Medium cannon balls | Ananananana's Furnishing Stall | 45 | 69 | 50 | >1000 |
| Medium cannon balls | Gonngas's Ironworking Stall | 44 | 200 | 46 | 800 |
| Medium cannon balls | Annananana's Ironworking Stall | 44 | 302 | 47 | >1000 |
| Medium cannon balls | Amyloalt's Ironworking Stall | 44 | 100 | ||
| Medium cannon balls | Nidhoeggr's Ironworking Stall | 43 | 20 | 46 | 480 |
| Medium cannon balls | Fastugio's Ironworking Stall | 43 | 546 | 46 | 454 |
| Medium cannon balls | Rumchucker's Ironworking Stall | 43 | 394 | 47 | 106 |
| Medium cannon balls | Sanguinebill's Ironworking Stall | 43 | 200 | ||
| Medium cannon balls | Breyton's Ironworking Stall | 42 | >1000 | ||
| Medium cannon balls | Drocknah's Ironworking Stall | 40 | 750 | ||
| Medium cannon balls | Jeted's Ironworking Stall | 38 | 1000 | ||
| Medium cannon balls | Zuzane's Ironworking Stall | 36 | 600 | ||
| Medium cannon balls | Domt's Ironworking Stall | 35 | 351 | ||
| Medium cannon balls | Titevie's Furnishing Stall | 33 | 100 | ||
| Medium cannon balls | Pippintook's Ironworking Stall | 33 | 1000 | ||
| Medium cannon balls | Yohojoy's Ironworking Stall | 29 | 240 | ||
| Medium cannon balls | Maxdotarrgh's Ironworking Stall | 27 | >1000 | ||
| Medium cannon balls | Chahles's Ironworking Stall | 0 | 300 | ||
| Medium cannon balls | Xrusopsaro's Ironworking Stall | 50 | 60 | ||
| Medium cannon balls | Ziparthia's Ironworking Stall | 49 | 518 | ||
| Medium cannon balls | Maragato's Ironworking Stall | 48 | 560 | ||
| Medium cannon balls | Alexandder's Ironworking Stall | 55 | >1000 | ||
| Medium cannon balls | Maragatwo's Ironworking Stall | 50 | >1000 | ||
| Medium cannon balls | Dsg's Ironworking Stall | 55 | 318 | ||
| Medium cannon balls | Aspyen's Ironworking Stall | 62 | 700 | ||
| Medium cannon balls | Xanon's Ironworking Stall | 46 | 200 | ||
| Large cannon balls | Gonngas's Ironworking Stall | 64 | 680 | 65 | 320 |
| Large cannon balls | Nidhoeggr's Ironworking Stall | 64 | 300 | 67 | 200 |
| Large cannon balls | Maragato's Ironworking Stall | 64 | 560 | ||
| Large cannon balls | Rumchucker's Ironworking Stall | 62 | 389 | ||
| Large cannon balls | Fastugio's Ironworking Stall | 61 | >1000 | 65 | 11 |
| Large cannon balls | Alexandder's Ironworking Stall | 61 | 293 | ||
| Large cannon balls | Annananana's Ironworking Stall | 60 | 244 | ||
| Large cannon balls | Sanguinebill's Ironworking Stall | 59 | 100 | ||
| Large cannon balls | Domt's Ironworking Stall | 55 | 234 | ||
| Large cannon balls | Drocknah's Ironworking Stall | 53 | 650 | ||
| Large cannon balls | Zuzane's Ironworking Stall | 52 | >1000 | ||
| Large cannon balls | Pippintook's Ironworking Stall | 51 | 891 | ||
| Large cannon balls | Jeted's Ironworking Stall | 50 | 1000 | ||
| Large cannon balls | Yohojoy's Ironworking Stall | 47 | 160 | ||
| Large cannon balls | Maxdotarrgh's Ironworking Stall | 40 | 500 | ||
| Large cannon balls | Qingzhao's Ironworking Stall | 20 | 126 | 79 | 20 |
| Large cannon balls | Xrusopsaro's Ironworking Stall | 70 | 60 | ||
| Large cannon balls | Aspyen's Ironworking Stall | 74 | 500 | ||
| Large cannon balls | Amyloalt's Ironworking Stall | 69 | 100 | ||
| Large cannon balls | Maragatwo's Ironworking Stall | 75 | >1000 | ||
| Large cannon balls | Ziparthia's Ironworking Stall | 75 | 956 | ||
| Large cannon balls | Xanon's Ironworking Stall | 65 | 300 | ||
| Lifeboats | Revkoolaid's Shipbuilding Stall | 495 | 900 | 650 | 100 |
| Lifeboats | Zzh's Shipbuilding Stall | 700 | 379 | ||
| Madder | Sadiewade's Apothecary Stall | 255 | 600 | ||
| Madder | Maragato's Apothecary Stall | 254 | 2 | 287 | 59 |
| Madder | Legoheads's Apothecary Stall | 253 | 197 | ||
| Madder | Ananananana's Furnishing Stall | 252 | 12 | 289 | 4 |
| Madder | Zzg's Apothecary Stall | 250 | 55 | 286 | 34 |
| Madder | Rumbloke's Apothecary Stall | 249 | 24 | ||
| Madder | Conniemcd's Apothecary Stall | 243 | 13 | ||
| Madder | Revkoolaid's Apothecary Stall | 242 | 300 | ||
| Madder | Turicum's Apothecary Stall | 230 | 571 | 300 | 29 |
| Madder | Yourshadow's Apothecary Stall | 225 | 350 | ||
| Madder | Laleh's Apothecary Stall | 200 | 6 | ||
| Old man's beard | Legoheads's Apothecary Stall | 11 | 197 | ||
| Old man's beard | Maragato's Apothecary Stall | 11 | 51 | ||
| Old man's beard | Zzg's Apothecary Stall | 10 | 183 | 14 | 17 |
| Old man's beard | Laleh's Apothecary Stall | 9 | 48 | 18 | 2 |
| Old man's beard | Ananananana's Furnishing Stall | 9 | 349 | ||
| Old man's beard | Tayoo's Weaving Stall | 8 | 33 | ||
| Old man's beard | Sadiewade's Apothecary Stall | 1 | >1000 | ||
| Old man's beard | Okafor's Weaving Stall | 1 | 64 | ||
| Old man's beard | Aarrtie's Weaving Stall | 22 | 20 | ||
| Old man's beard | Titevie's Furnishing Stall | 25 | 20 | ||
| Old man's beard | Rumbloke's Apothecary Stall | 22 | 78 | ||
| Old man's beard | Revkoolaid's Apothecary Stall | 36 | 447 | ||
| Old man's beard | Yourshadow's Apothecary Stall | 15 | 125 | ||
| Yarrow | Maragato's Apothecary Stall | 2,601 | 7 | 3,846 | 44 |
| Yarrow | Revkoolaid's Apothecary Stall | 2,600 | 17 | 4,500 | 28 |
| Yarrow | Crunchberry's Tailoring Stall | 2,570 | 1 | ||
| Yarrow | Turicum's Apothecary Stall | 2,500 | 9 | 3,850 | 25 |
| Yarrow | Sadiewade's Apothecary Stall | 2,480 | 90 | ||
| Yarrow | Zzg's Apothecary Stall | 2,480 | 5 | ||
| Yarrow | Legoheads's Apothecary Stall | 2,450 | 50 | ||
| Yarrow | Monicamja's Tailoring Stall | 2,450 | 27 | ||
| Yarrow | Caralee's Tailoring Stall | 2,420 | 13 | ||
| Yarrow | Ananananana's Furnishing Stall | 2,400 | 1 | ||
| Yarrow | Yourshadow's Apothecary Stall | 2,282 | 35 | ||
| Yarrow | Finder's Tailoring Stall | 2,250 | 8 | ||
| Yarrow | Delicacy's Tailoring Stall | 2,100 | 67 | ||
| Sassafras | Turicum's Apothecary Stall | 3,700 | 9 | 5,000 | 25 |
| Sassafras | Sadiewade's Apothecary Stall | 3,700 | 20 | ||
| Sassafras | Legoheads's Apothecary Stall | 3,657 | 20 | ||
| Sassafras | Maragato's Apothecary Stall | 3,657 | 30 | ||
| Sassafras | Legoheads's Distilling Stall | 3,656 | 20 | ||
| Sassafras | Samiegal's Distilling Stall | 3,650 | 20 | ||
| Sassafras | Titevie's Furnishing Stall | 3,650 | 21 | ||
| Sassafras | Revkoolaid's Apothecary Stall | 3,500 | 50 | ||
| Sassafras | Yourshadow's Apothecary Stall | 3,310 | 3 | 4,500 | 11 |
| Sassafras | Zzg's Apothecary Stall | 3,310 | 4 | ||
| Sassafras | Wildkatze's Distilling Stall | 2,800 | 39 | 4,500 | 11 |
| Sassafras | Hancock's Distilling Stall | 25 | 100 | ||
| Sassafras | Icetray's Distilling Stall | 0 | 240 | ||
| Iris root | Legoheads's Distilling Stall | 58 | 200 | ||
| Iris root | Legoheads's Apothecary Stall | 57 | 100 | ||
| Iris root | Zzg's Apothecary Stall | 53 | 50 | ||
| Iris root | Maragato's Apothecary Stall | 53 | 37 | ||
| Iris root | Caralee's Furnishing Stall | 50 | 5 | ||
| Iris root | Sadiewade's Apothecary Stall | 50 | >1000 | ||
| Iris root | Samiegal's Distilling Stall | 50 | 20 | ||
| Iris root | Ananananana's Furnishing Stall | 50 | 62 | ||
| Iris root | Titevie's Furnishing Stall | 50 | 25 | ||
| Iris root | Revkoolaid's Apothecary Stall | 45 | 37 | 150 | 13 |
| Iris root | Yourshadow's Apothecary Stall | 38 | 45 | ||
| Iris root | Laleh's Apothecary Stall | 33 | 67 | 88 | 21 |
| Iris root | Wildkatze's Distilling Stall | 25 | 98 | 80 | 2 |
| Iris root | Hancock's Distilling Stall | 15 | 100 | ||
| Iris root | Icetray's Distilling Stall | 0 | 300 | ||
| Iris root | Loyalgold's Apothecary Stall | 0 | 85 | ||
| Iris root | Conniemcd's Apothecary Stall | 75 | 75 | ||
| Iris root | Turicum's Apothecary Stall | 150 | 102 | ||
| Weld | Maragato's Apothecary Stall | 84 | 2 | 108 | 13 |
| Weld | Zzg's Apothecary Stall | 84 | 72 | 108 | 28 |
| Weld | Legoheads's Apothecary Stall | 84 | 100 | ||
| Weld | Rumbloke's Apothecary Stall | 82 | 29 | ||
| Weld | Ananananana's Furnishing Stall | 80 | 39 | ||
| Weld | Conniemcd's Apothecary Stall | 79 | 66 | ||
| Weld | Turicum's Apothecary Stall | 77 | 270 | 120 | 270 |
| Weld | Yourshadow's Apothecary Stall | 75 | 396 | ||
| Weld | Revkoolaid's Apothecary Stall | 74 | 148 | 160 | 22 |
| Weld | Sadiewade's Apothecary Stall | 70 | >1000 | ||
| Weld | Titevie's Furnishing Stall | 115 | 25 | ||
| Weld | Laleh's Apothecary Stall | 107 | 365 | ||
| Broom flower | Finder's Tailoring Stall | 1,300 | 6 | ||
| Broom flower | Caralee's Tailoring Stall | 1,300 | 1 | ||
| Broom flower | Legoheads's Apothecary Stall | 1,300 | 30 | ||
| Broom flower | Maragato's Apothecary Stall | 1,263 | 8 | 1,549 | 43 |
| Broom flower | Wildkatze's Distilling Stall | 1,260 | 13 | 1,600 | 2 |
| Broom flower | Legoheads's Distilling Stall | 1,260 | 20 | ||
| Broom flower | Yourshadow's Apothecary Stall | 1,202 | 13 | 1,799 | 17 |
| Broom flower | Samiegal's Distilling Stall | 1,200 | 20 | ||
| Broom flower | Ananananana's Furnishing Stall | 1,200 | 2 | ||
| Broom flower | Sadiewade's Apothecary Stall | 1,150 | 30 | ||
| Broom flower | Zzg's Apothecary Stall | 1,100 | 12 | ||
| Broom flower | Delicacy's Tailoring Stall | 1,100 | 67 | ||
| Broom flower | Hancock's Distilling Stall | 25 | 100 | ||
| Broom flower | Icetray's Distilling Stall | 0 | 440 | ||
| Broom flower | Revkoolaid's Apothecary Stall | 3,200 | 45 | ||
| Broom flower | Turicum's Apothecary Stall | 1,670 | 12 | ||
| Lobelia | Legoheads's Apothecary Stall | 675 | 34 | ||
| Lobelia | Legoheads's Distilling Stall | 675 | 50 | ||
| Lobelia | Maragato's Apothecary Stall | 671 | 66 | 899 | 6 |
| Lobelia | Sadiewade's Apothecary Stall | 660 | 200 | ||
| Lobelia | Samiegal's Distilling Stall | 660 | 20 | ||
| Lobelia | Zzg's Apothecary Stall | 660 | 20 | ||
| Lobelia | Ananananana's Furnishing Stall | 645 | 4 | ||
| Lobelia | Wildkatze's Distilling Stall | 600 | 42 | 1,300 | 8 |
| Lobelia | Laleh's Apothecary Stall | 420 | 500 | ||
| Lobelia | Hancock's Distilling Stall | 25 | 100 | ||
| Lobelia | Icetray's Distilling Stall | 0 | 407 | ||
| Lobelia | Revkoolaid's Apothecary Stall | 1,170 | 45 | ||
| Lobelia | Yourshadow's Apothecary Stall | 915 | 110 | ||
| Lobelia | Turicum's Apothecary Stall | 900 | 101 | ||
| Pokeweed berries | Sadiewade's Apothecary Stall | 1,001 | 290 | ||
| Pokeweed berries | Legoheads's Apothecary Stall | 1,001 | 50 | ||
| Pokeweed berries | Conniemcd's Apothecary Stall | 991 | 6 | ||
| Pokeweed berries | Ananananana's Furnishing Stall | 985 | 3 | ||
