Have any feedback, problems or suggestions? Feel free to reach out:
| In game: | You may find me playing Mantid on the Emerald ocean |
| Email: | ypp.mantid.org@gmail.com |
| Discord: | discord.gg/NrfzF4EcmW |
Love what I'm doing? I accept donations but please don't feel obliged: Support Mantid
| Commodity | Trading outlet | Buy price | Will buy | Sell price | Will sell |
|---|---|---|---|---|---|
| Sugar cane | One-Fifty-One Malibu Rum | 7 | >1000 | ||
| Sugar cane | Swell Spirits | 7 | >1000 | ||
| Sugar cane | Wicked Rum | 6 | >1000 | ||
| Sugar cane | The Philippine Swill and Grog | 5 | >1000 | 9 | 477 |
| Sugar cane | Popping Bottles | 5 | >1000 | ||
| Sugar cane | Butter Beer Factory | 5 | >1000 | ||
| Sugar cane | Buzzed & Infused | 5 | >1000 | ||
| Sugar cane | Zzh's Distilling Stall | 2 | 1000 | ||
| Sugar cane | Cut and Rum | 25 | >1000 | ||
| Sugar cane | Swillstillery | 10 | >1000 | ||
| Sugar cane | Vodka Sonic | 20 | >1000 | ||
| Sugar cane | Gin and Sonic | 20 | >1000 | ||
| Sugar cane | The Drunken Monkeys Rum Toff | 15 | >1000 | ||
| Sugar cane | Frame & Fortune | 18 | 115 | ||
| Sugar cane | Furnishings | 24 | 36 | ||
| Hemp | Warped | 4 | 125 | ||
| Hemp | Kushlorde's Weaving Stall | 4 | 130 | ||
| Hemp | Scrim 'n' Silk | 3 | 845 | 5 | 355 |
| Hemp | Barnacle Boats | 3 | 2 | 15 | 348 |
| Hemp | Brucemcgaw's Distilling Stall | 3 | 456 | ||
| Hemp | Zzh's Distilling Stall | 3 | 464 | ||
| Hemp | Scrim 'n' Sea | 2 | >1000 | ||
| Hemp | Zzh's Shipbuilding Stall | 2 | 80 | ||
| Hemp | The Philippine Swill and Grog | 1 | 503 | ||
| Hemp | Ships in the Night | 20 | 20 | ||
| Hemp | The Drunken Monkeys Rum Toff | 10 | 246 | ||
| Hemp | Drunk and Disorderly | 64 | 533 | ||
| Hemp | Supercrumpet's Distilling Stall | 6 | 487 | ||
| Hemp | Frame & Fortune | 7 | >1000 | ||
| Hemp | Loosecannon Longships | 8 | 19 | ||
| Hemp | Pacifit's Distilling Stall | 7 | 450 | ||
| Hemp | Texas Sized Weavery | 15 | >1000 | ||
| Hemp | Weathered Wood | 9 | 615 | ||
| Iron | Molten Metalworks | 13 | >1000 | 15 | 609 |
| Iron | Zzh's Distilling Stall | 12 | 299 | 14 | 1 |
| Iron | Mister Bits | 12 | 2 | 14 | 548 |
| Iron | Metals of Antiquity | 12 | >1000 | 16 | 560 |
| Iron | East Blue | 12 | >1000 | ||
| Iron | Katsan's Distilling Stall | 12 | 60 | ||
| Iron | Bamboozled | 12 | >1000 | ||
| Iron | Swillstillery | 12 | 350 | ||
| Iron | Zzh's Shipbuilding Stall | 12 | 390 | ||
| Iron | Kusen's Ironworking Stall | 12 | 600 | ||
| Iron | Smelted | 12 | 433 | ||
| Iron | Balls That Cast Shadows | 11 | >1000 | 18 | 4 |
| Iron | Ships in the Night | 11 | 149 | 25 | 451 |
| Iron | Balls and Blades | 11 | 89 | 25 | >1000 |
| Iron | Swell Spirits | 11 | 1000 | ||
| Iron | Nose Cannons | 11 | >1000 | ||
| Iron | Leviathan Longswords | 11 | >1000 | ||
| Iron | Revy's Apothecary Stall | 11 | 12 | ||
| Iron | The Varnishing Tide | 11 | 200 | ||
| Iron | Balls and Chains | 11 | >1000 | ||
| Iron | Dirtydogs's Ironworking Stall | 11 | 50 | ||
| Iron | Supercrumpet's Apothecary Stall | 11 | 10 | ||
| Iron | Zzg's Apothecary Stall | 11 | 168 | ||
| Iron | Supercrumpet's Distilling Stall | 11 | 6 | ||
| Iron | Stark Cannon Industries | 11 | >1000 | ||
| Iron | Pegasus's Balls | 11 | 307 | ||
| Iron | Butter Beer Factory | 10 | 500 | ||
| Iron | Royal Closet | 10 | 58 | ||
| Iron | Popping Bottles | 10 | >1000 | ||
| Iron | Supercrumpet's Ironworking Stall | 10 | 399 | ||
| Iron | Scuttled Swords | 10 | 3 | ||
| Iron | Barnacle Boats | 10 | >1000 | ||
| Iron | Beachside Balls | 9 | >1000 | ||
| Iron | Loosecannon Longships | 9 | >1000 | ||
| Iron | Maritime Mixtures | 9 | >1000 | ||
| Iron | Poewench's Distilling Stall | 5 | 700 | 35 | 100 |
| Iron | Seafoam Fashion | 2 | 413 | ||
| Iron | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Iron | Scrim 'n' Smith | 0 | >1000 | ||
| Iron | Cut and Rum | 20 | >1000 | ||
| Iron | The Iron Pirate | 14 | 550 | ||
| Iron | Whale Done Metals | 15 | 500 | ||
| Iron | He Who Dealt It | 15 | >1000 | ||
| Iron | Brightwork | 16 | 250 | ||
| Iron | Longitude | 16 | 500 | ||
| Iron | Tower of Iron | 50 | >1000 | ||
| Iron | Pacifit's Distilling Stall | 14 | 11 | ||
| Iron | Pacifit's Ironworking Stall | 14 | 188 | ||
| Iron | Gin and Sonic | 15 | 400 | ||
| Iron | Perfect Potions | 15 | 30 | ||
| Iron | Iron Price | 16 | 600 | ||
| Iron | Bigger Ball Factory | 16 | >1000 | ||
| Iron | The Philippine Swill and Grog | 17 | 899 | ||
| Iron | Ruthenium Balls | 18 | >1000 | ||
| Iron | Drunk and Disorderly | 25 | 684 | ||
| Iron | Wicked Rum | 14 | 1000 | ||
| Iron | Ball-less Insomniac | 19 | 1000 | ||
| Iron | Vodka Sonic | 20 | >1000 | ||
| Iron | Azzerz's Apothecary Stall | 15 | 1 | ||
| Iron | Aurora Borealis | 16 | 1000 | ||
| Iron | Value Pillage | 16 | 1000 | ||
| Wood | Molten Metalworks | 26 | 600 | ||
| Wood | Scrim 'n' Sea | 25 | 571 | 29 | >1000 |
| Wood | Metals of Antiquity | 25 | 480 | 35 | 20 |
| Wood | Wicked Rum | 25 | 800 | ||
| Wood | Weathered Wood | 25 | 98 | ||
| Wood | Katsan's Distilling Stall | 25 | 36 | ||
| Wood | Swell Spirits | 25 | >1000 | ||
| Wood | Aurora Borealis | 24 | 21 | 33 | >1000 |
| Wood | Elliss's Ironworking Stall | 24 | 11 | ||
| Wood | Zzh's Distilling Stall | 24 | 278 | ||
| Wood | Balls and Chains | 23 | 170 | ||
| Wood | Barnacle Boats | 22 | 9 | 99 | >1000 |
| Wood | Silly Drink Time | 22 | 240 | ||
| Wood | Leviathan Longswords | 21 | 560 | ||
| Wood | Buzzed & Infused | 21 | 537 | ||
| Wood | Popping Bottles | 16 | >1000 | ||
| Wood | Loosecannon Longships | 15 | >1000 | 40 | >1000 |
| Wood | East Blue | 0 | >1000 | ||
| Wood | Scrim 'n' Smith | 0 | 600 | ||
| Wood | Cut and Rum | 40 | 800 | ||
| Wood | Tower of Iron | 111 | 300 | ||
| Wood | The Iron Pirate | 31 | 200 | ||
| Wood | The Philippine Swill and Grog | 31 | 800 | ||
| Wood | Pacifit's Distilling Stall | 32 | 24 | ||
| Wood | Iron Price | 34 | 175 | ||
| Wood | Bigger Ball Factory | 39 | 400 | ||
| Wood | The Drunken Monkeys Rum Toff | 39 | 464 | ||
| Wood | Drunk and Disorderly | 47 | 960 | ||
| Wood | Royal Tea | 100 | 800 | ||
| Wood | Gin and Sonic | 100 | 800 | ||
| Wood | Mister Bits | 29 | 790 | ||
| Wood | He Who Dealt It | 29 | 700 | ||
| Wood | Fire in the Hull | 30 | 776 | ||
| Wood | Zzh's Shipbuilding Stall | 28 | 310 | ||
| Wood | Dirtydogs's Ironworking Stall | 29 | 50 | ||
| Wood | Balls and Blades | 40 | 100 | ||
| Wood | Frame & Fortune | 40 | 536 | ||
| Wood | Ships in the Night | 45 | >1000 | ||
| Wood | One-Fifty-One Malibu Rum | 80 | 800 | ||
| Wood | Supercrumpet's Ironworking Stall | 30 | 20 | ||
| Wood | Swillstillery | 31 | 600 | ||
| Wood | Ruthenium Balls | 35 | 400 | ||
| Wood | Balls That Cast Shadows | 35 | 600 | ||
| Wood | Ball-less Insomniac | 50 | 300 | ||
| Wood | Nose Cannons | 35 | 600 | ||
| Wood | Pegasus's Balls | 40 | 420 | ||
| Wood | Beachside Balls | 35 | 400 | ||
| Wood | Poewench's Distilling Stall | 60 | 300 | ||
| Wood | Stark Cannon Industries | 42 | 160 | ||
| Wood | Furnishings | 84 | 405 | ||
| Stone | Trap House | 1 | >1000 | ||
| Stone | Ships in the Night | 1,000 | 20 | ||
| Stone | Loosecannon Longships | 2 | 200 | ||
| Stone | Frame & Fortune | 4 | >1000 | ||
| Hemp oil | Kushlorde's Apothecary Stall | 27 | 48 | ||
| Hemp oil | Loupoe's Apothecary Stall | 25 | >1000 | ||
| Hemp oil | Elixir of Retribution | 25 | 703 | ||
| Hemp oil | Zzh's Distilling Stall | 25 | 267 | ||
| Hemp oil | The Philippine Swill and Grog | 25 | 500 | ||
| Hemp oil | Supercrumpet's Distilling Stall | 25 | 47 | ||
| Hemp oil | Zzg's Apothecary Stall | 24 | >1000 | 35 | 18 |
| Hemp oil | Perfect Potions | 24 | >1000 | ||
| Hemp oil | Lithos's Apothecary Stall | 23 | 909 | ||
| Hemp oil | Katsan's Distilling Stall | 1 | 82 | 43 | 18 |
| Hemp oil | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Hemp oil | Brightwork | 49 | 250 | ||
| Hemp oil | The Varnishing Tide | 88 | 900 | ||
| Hemp oil | Brucemcgaw's Distilling Stall | 43 | 340 | ||
| Hemp oil | Rhay's Distilling Stall | 44 | 227 | ||
| Hemp oil | One-Fifty-One Malibu Rum | 45 | >1000 | ||
| Hemp oil | Furnishings | 102 | 30 | ||
| Varnish | Weathered Wood | 46 | 229 | ||
| Varnish | Loupoe's Apothecary Stall | 45 | >1000 | ||
| Varnish | Zzg's Apothecary Stall | 45 | 500 | ||
| Varnish | Drugged | 45 | 300 | ||
| Varnish | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Varnish | The Varnishing Tide | 65 | 300 | ||
| Varnish | Brightwork | 65 | 100 | ||
| Varnish | Grindylows | 66 | 41 | ||
| Varnish | Frame & Fortune | 71 | 353 | ||
| Lacquer | Friggin Waves | 361 | 6 | ||
| Lacquer | Brightwork | 350 | 75 | ||
| Lacquer | Barnacle Boats | 345 | 37 | 1,200 | 63 |
| Lacquer | Ships in the Night | 342 | 180 | 427 | 220 |
| Lacquer | Weathered Wood | 342 | 181 | ||
| Lacquer | Zzh's Shipbuilding Stall | 342 | 500 | ||
| Lacquer | Zzg's Apothecary Stall | 342 | 200 | ||
| Lacquer | Drugged | 340 | 300 | ||
| Lacquer | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Lacquer | The Varnishing Tide | 498 | 300 | ||
| Lacquer | Frame & Fortune | 462 | 82 | ||
| Lacquer | Loosecannon Longships | 438 | 50 | ||
| Kraken's ink | Zzg's Apothecary Stall | 572 | 253 | 658 | 8 |
| Kraken's ink | Sunny Mountain Spice | 572 | 476 | ||
| Kraken's ink | Drugged | 572 | 330 | ||
| Kraken's ink | Loupoe's Apothecary Stall | 572 | >1000 | ||
| Kraken's ink | Kushlorde's Apothecary Stall | 569 | 94 | ||
| Kraken's ink | Pure Spice | 568 | 339 | ||
| Kraken's ink | Djinn Unbottled | 566 | 498 | 1,198 | 2 |
| Kraken's ink | Brightwork | 561 | 285 | 950 | 15 |
| Kraken's ink | Lithos's Apothecary Stall | 561 | 38 | 1,199 | 2 |
| Kraken's ink | Azzerz's Apothecary Stall | 500 | 35 | ||
| Kraken's ink | Maritime Mixtures | 500 | 100 | ||
| Kraken's ink | Trap House | 450 | 100 | ||
| Kraken's ink | Seafoam Fashion | 25 | 96 | ||
| Kraken's ink | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Kraken's ink | Revy's Apothecary Stall | 1,500 | 20 | ||
| Kraken's ink | Warehouse Sales | 1,200 | 30 | ||
| Kraken's ink | The Varnishing Tide | 950 | 127 | ||
| Kraken's ink | Spice Factory | 2,000 | 13 | ||
| Swill | Vodka Sonic | 23 | 495 | 28 | 5 |
| Swill | The Philippine Swill and Grog | 23 | >1000 | 28 | 41 |
| Swill | Gin and Sonic | 23 | 496 | 28 | 4 |
| Swill | Zzh's Distilling Stall | 23 | 290 | 28 | 50 |
| Swill | Katsan's Distilling Stall | 23 | 647 | 30 | 353 |
| Swill | Royal Tea | 23 | 500 | ||
| Swill | Silly Drink Time | 22 | 240 | ||
| Swill | Supercrumpet's Distilling Stall | 22 | 47 | ||
| Swill | Swillstillery | 12 | 798 | ||
| Swill | One-Fifty-One Malibu Rum | 28 | >1000 | ||
| Swill | Aurora Borealis | 37 | 1000 | ||
| Swill | Furnishings | 82 | 125 | ||
| Grog | Zzh's Distilling Stall | 42 | 159 | 47 | 365 |
| Grog | Scrim 'n' Sea | 42 | 137 | 60 | 13 |
| Grog | Rocky Blue Seas | 42 | 452 | ||
| Grog | Katsan's Distilling Stall | 40 | 129 | 47 | 871 |
| Grog | Zzh's Shipbuilding Stall | 40 | 635 | 48 | >1000 |
| Grog | East Blue | 40 | >1000 | ||
| Grog | Royal Tea | 40 | 500 | ||
| Grog | Vodka Sonic | 40 | 500 | ||
| Grog | Gin and Sonic | 40 | 500 | ||
| Grog | Frig Down | 36 | 398 | ||
| Grog | The Philippine Swill and Grog | 35 | >1000 | ||
| Grog | Supercrumpet's Distilling Stall | 32 | 47 | ||
| Grog | Wicked Rum | 31 | 450 | 47 | >1000 |
| Grog | Swell Spirits | 30 | >1000 | ||
| Grog | Friggin Waves | 29 | 96 | ||
| Grog | Wicked Masts | 28 | 985 | ||
| Grog | Loosecannon Longships | 28 | 192 | ||
| Grog | Silly Drink Time | 25 | 211 | ||
| Grog | Frame & Fortune | 48 | 1 | ||
| Grog | One-Fifty-One Malibu Rum | 47 | >1000 | ||
| Grog | Aurora Borealis | 47 | 1000 | ||
| Grog | Buzzed & Infused | 48 | 845 | ||
| Grog | Furnishings | 126 | 24 | ||
| Fine rum | Vodka Sonic | 66 | >1000 | 73 | >1000 |
| Fine rum | Gin and Sonic | 66 | 781 | 73 | >1000 |
| Fine rum | Royal Tea | 66 | 526 | 73 | >1000 |
| Fine rum | Katsan's Distilling Stall | 66 | 1000 | ||
| Fine rum | Zzh's Distilling Stall | 63 | 106 | 73 | >1000 |
| Fine rum | Supercrumpet's Distilling Stall | 62 | 47 | ||
| Fine rum | Trap House | 61 | >1000 | ||
| Fine rum | One-Fifty-One Malibu Rum | 60 | >1000 | 73 | >1000 |
| Fine rum | Swell Spirits | 59 | >1000 | ||
| Fine rum | Silly Drink Time | 52 | 101 | ||
| Fine rum | Poewench's Distilling Stall | 50 | 510 | 77 | 490 |
| Fine rum | Cut and Rum | 49 | >1000 | ||
| Fine rum | Pacifit's Distilling Stall | 73 | 2 | ||
| Fine rum | Drunk and Disorderly | 76 | 39 | ||
| Fine rum | The Drunken Monkeys Rum Toff | 79 | 18 | ||
| Fine rum | Wicked Rum | 74 | >1000 | ||
| Fine rum | The Philippine Swill and Grog | 74 | >1000 | ||
| Fine rum | Aurora Borealis | 72 | >1000 | ||
| Fine rum | Buzzed & Infused | 74 | 525 | ||
| Fine rum | Butter Beer Factory | 86 | 845 | ||
| Rum Spice | Drugged | 221 | 855 | 230 | >1000 |
| Rum Spice | Loupoe's Apothecary Stall | 221 | >1000 | 230 | >1000 |
| Rum Spice | Zzg's Apothecary Stall | 221 | 116 | 239 | >1000 |
| Rum Spice | Astriana's Apothecary Stall | 220 | 94 | ||
| Rum Spice | Sunny Mountain Spice | 216 | >1000 | 269 | >1000 |
| Rum Spice | Pure Spice | 211 | >1000 | 230 | >1000 |
| Rum Spice | Ah Spice | 210 | 727 | ||
| Rum Spice | Azzerz's Apothecary Stall | 207 | 85 | 270 | >1000 |
| Rum Spice | Spice Factory | 207 | >1000 | 270 | >1000 |
| Rum Spice | Brightwork | 203 | 1000 | ||
| Rum Spice | Djinn Unbottled | 202 | >1000 | 260 | >1000 |
| Rum Spice | Supercrumpet's Apothecary Stall | 200 | 234 | ||
| Rum Spice | Whisk For Your Lives | 95 | >1000 | ||
| Rum Spice | Farmerfred's Apothecary Stall | 56 | >1000 | ||
| Rum Spice | Kushlorde's Apothecary Stall | 50 | >1000 | ||
| Rum Spice | Trap House | 43 | >1000 | ||
| Rum Spice | Revy's Apothecary Stall | 23 | 600 | ||
| Rum Spice | Afterglow | 1 | >1000 | 244 | 628 |
| Rum Spice | Aramsamsam's Apothecary Stall | 234 | >1000 | ||
| Rum Spice | Maritime Mixtures | 550 | 900 | ||
| Rum Spice | Lolidragons's Apothecary Stall | 230 | >1000 | ||
| Rum Spice | Lithos's Apothecary Stall | 300 | >1000 | ||
| Small cannon balls | Bootybandtit's Ironworking Stall | 19 | 759 | 22 | 41 |
| Small cannon balls | Smelted | 19 | 972 | 22 | >1000 |
| Small cannon balls | Pacifit's Ironworking Stall | 19 | 1 | 26 | 129 |
| Small cannon balls | Beachside Balls | 19 | >1000 | ||
| Small cannon balls | Tower of Iron | 19 | 864 | ||
| Small cannon balls | Scrim 'n' Smith | 19 | >1000 | ||
| Small cannon balls | Kusen's Ironworking Stall | 19 | 1000 | ||
| Small cannon balls | Mister Bits | 19 | 2 | ||
| Small cannon balls | Iron Price | 18 | >1000 | ||
| Small cannon balls | Kiwo's Ironworking Stall | 18 | 856 | ||
| Small cannon balls | Smaller Ball Factory | 18 | 1000 | ||
| Small cannon balls | Bigger Ball Factory | 18 | 374 | ||
| Small cannon balls | The Iron Pirate | 18 | >1000 | ||
| Small cannon balls | Ball Factory | 18 | 2 | ||
| Small cannon balls | Dirtydogs's Ironworking Stall | 17 | 40 | ||
| Small cannon balls | The Philippine Lato-lato | 17 | 800 | ||
| Small cannon balls | Ball-less Insomniac | 16 | 365 | 24 | >1000 |
| Small cannon balls | Metals of Antiquity | 16 | 100 | 24 | >1000 |
| Small cannon balls | Wicked Forge | 16 | >1000 | ||
| Small cannon balls | Molten Metalworks | 16 | >1000 | ||
| Small cannon balls | Supercrumpet's Ironworking Stall | 15 | 711 | ||
| Small cannon balls | Balls and Blades | 14 | >1000 | ||
| Small cannon balls | Stark Cannon Industries | 13 | 918 | ||
| Small cannon balls | Whale Done Metals | 23 | 345 | ||
| Small cannon balls | Value Pillage | 22 | >1000 | ||
| Small cannon balls | Balls and Chains | 23 | 750 | ||
| Small cannon balls | Furnishings | 66 | 950 | ||
| Medium cannon balls | Mister Bits | 43 | 1 | 48 | 525 |
| Medium cannon balls | Bootybandtit's Ironworking Stall | 41 | 205 | 47 | 95 |
| Medium cannon balls | Smelted | 41 | 700 | 49 | >1000 |
| Medium cannon balls | Kiwo's Ironworking Stall | 41 | 428 | 50 | >1000 |
| Medium cannon balls | Kusen's Ironworking Stall | 41 | 1000 | ||
| Medium cannon balls | Scrim 'n' Smith | 41 | >1000 | ||
| Medium cannon balls | Supercrumpet's Ironworking Stall | 40 | 355 | ||
| Medium cannon balls | Scuttled Swords | 40 | 1 | ||
| Medium cannon balls | Beachside Balls | 40 | >1000 | ||
| Medium cannon balls | Smaller Ball Factory | 40 | 1000 | ||
| Medium cannon balls | Ball Factory | 40 | 1 | ||
| Medium cannon balls | Bigger Ball Factory | 40 | 187 | ||
| Medium cannon balls | Iron Price | 39 | >1000 | ||
| Medium cannon balls | Tower of Iron | 38 | 432 | ||
| Medium cannon balls | The Iron Pirate | 38 | >1000 | ||
| Medium cannon balls | Weathered Wood | 37 | 10 | ||
| Medium cannon balls | Dirtydogs's Ironworking Stall | 35 | 80 | ||
| Medium cannon balls | Ball-less Insomniac | 34 | 182 | 54 | >1000 |
| Medium cannon balls | Molten Metalworks | 33 | 543 | 46 | >1000 |
| Medium cannon balls | Nose Cannons | 32 | >1000 | ||
| Medium cannon balls | Balls and Blades | 31 | >1000 | ||
| Medium cannon balls | Wicked Forge | 30 | >1000 | ||
| Medium cannon balls | Stark Cannon Industries | 26 | 459 | ||
| Medium cannon balls | The Philippine Lato-lato | 53 | 300 | ||
| Medium cannon balls | Fire in the Hull | 49 | 1000 | ||
| Medium cannon balls | Whale Done Metals | 49 | >1000 | ||
| Medium cannon balls | Pacifit's Ironworking Stall | 55 | 1000 | ||
| Medium cannon balls | Metals of Antiquity | 48 | >1000 | ||
| Medium cannon balls | Value Pillage | 46 | >1000 | ||
| Medium cannon balls | Balls and Chains | 50 | 300 | ||
| Medium cannon balls | Furnishings | 274 | 30 | ||
| Large cannon balls | Smelted | 60 | 586 | 64 | >1000 |
| Large cannon balls | Bootybandtit's Ironworking Stall | 60 | 131 | 65 | 69 |
| Large cannon balls | Bigger Ball Factory | 60 | 53 | 67 | >1000 |
| Large cannon balls | Kusen's Ironworking Stall | 60 | 704 | ||
| Large cannon balls | Beachside Balls | 60 | >1000 | ||
| Large cannon balls | Kiwo's Ironworking Stall | 60 | 285 | ||
| Large cannon balls | Scrim 'n' Smith | 58 | >1000 | ||
| Large cannon balls | Mile High Ballers | 58 | >1000 | ||
| Large cannon balls | Trap House | 51 | >1000 | ||
| Large cannon balls | Metals of Antiquity | 50 | 1000 | ||
| Large cannon balls | Supercrumpet's Ironworking Stall | 50 | 237 | ||
| Large cannon balls | Molten Metalworks | 49 | >1000 | 69 | 200 |
| Large cannon balls | Iron Price | 49 | >1000 | ||
| Large cannon balls | Dirtydogs's Ironworking Stall | 45 | 90 | ||
| Large cannon balls | Balls and Blades | 36 | >1000 | ||
| Large cannon balls | Wicked Forge | 36 | >1000 | ||
| Large cannon balls | Nose Cannons | 35 | >1000 | ||
| Large cannon balls | Stark Cannon Industries | 33 | 361 | ||
| Large cannon balls | Tower of Iron | 70 | >1000 | ||
| Large cannon balls | The Philippine Lato-lato | 70 | 400 | ||
| Large cannon balls | Ball-less Insomniac | 90 | >1000 | ||
| Large cannon balls | The Iron Pirate | 68 | >1000 | ||
| Large cannon balls | Smaller Ball Factory | 67 | >1000 | ||
| Large cannon balls | Ball Factory | 67 | >1000 | ||
| Large cannon balls | Whale Done Metals | 69 | 997 | ||
| Large cannon balls | Pacifit's Ironworking Stall | 69 | 1000 | ||
| Large cannon balls | Balls That Cast Shadows | 77 | >1000 | ||
| Large cannon balls | The Arsenal of Democracy | 64 | >1000 | ||
| Large cannon balls | Bamboozled | 63 | 500 | ||
| Large cannon balls | Value Pillage | 63 | 884 | ||
| Large cannon balls | Elliss's Ironworking Stall | 65 | >1000 | ||
| Large cannon balls | Sunny Mountain Steel | 66 | >1000 | ||
| Large cannon balls | Balls and Chains | 66 | 450 | ||
| Large cannon balls | Kraken the Anvil | 75 | >1000 | ||
| Lifeboats | Zzh's Shipbuilding Stall | 511 | 403 | 669 | 106 |
| Lifeboats | Ships in Portus | 511 | >1000 | 669 | 1 |
| Lifeboats | Scrim 'n' Sea | 511 | 100 | ||
| Lifeboats | Barnacle Boats | 510 | 260 | 715 | 65 |
| Lifeboats | East Blue | 508 | >1000 | 670 | 190 |
| Lifeboats | Friggin Waves | 508 | 331 | 719 | 669 |
| Lifeboats | Wicked Masts | 416 | 600 | ||
| Lifeboats | Ships in the Night | 415 | >1000 | ||
| Lifeboats | Ah Ship | 410 | 421 | 740 | 30 |
| Lifeboats | Loosecannon Longships | 400 | 100 | ||
| Lifeboats | Rocky Blue Seas | 750 | >1000 | ||
| Madder | Brightwork | 258 | 42 | 275 | 158 |
| Madder | Kushlorde's Apothecary Stall | 258 | 145 | 650 | 155 |
| Madder | Loupoe's Apothecary Stall | 258 | 660 | ||
| Madder | Drugged | 258 | 50 | ||
| Madder | Revy's Apothecary Stall | 253 | 40 | ||
| Madder | Zzg's Apothecary Stall | 250 | 200 | ||
| Madder | Perfect Potions | 242 | 194 | ||
| Madder | Weathered Wood | 225 | 19 | ||
| Madder | The Varnishing Tide | 182 | 204 | ||
| Madder | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Madder | Furnishings | 824 | 29 | ||
| Old man's beard | The Varnishing Tide | 13 | 2 | ||
| Old man's beard | Brightwork | 9 | 34 | 20 | 41 |
| Old man's beard | Perfect Potions | 9 | 68 | 20 | 112 |
| Old man's beard | Drugged | 9 | 10 | ||
| Old man's beard | Warped | 9 | 46 | ||
| Old man's beard | Zzg's Apothecary Stall | 8 | 100 | ||
| Old man's beard | Azzerz's Apothecary Stall | 5 | 1000 | ||
| Old man's beard | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Old man's beard | Loupoe's Apothecary Stall | 1 | >1000 | ||
| Old man's beard | Maritime Mixtures | 45 | 20 | ||
| Old man's beard | Frame & Fortune | 28 | 558 | ||
| Old man's beard | Furnishings | 30 | 40 | ||
| Yarrow | Kushlorde's Apothecary Stall | 2,570 | 8 | ||
| Yarrow | Drugged | 2,570 | 10 | ||
| Yarrow | Revy's Apothecary Stall | 2,376 | 10 | ||
| Yarrow | Loupoe's Apothecary Stall | 2,376 | 90 | ||
| Yarrow | Zzg's Apothecary Stall | 2,376 | 60 | ||
| Yarrow | The Varnishing Tide | 2,200 | 16 | ||
| Yarrow | Weathered Wood | 1,365 | 16 | ||
| Yarrow | Seafoam Fashion | 100 | 100 | ||
| Yarrow | Maritime Mixtures | 25 | 19 | ||
| Yarrow | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Yarrow | Spice Factory | 10,000 | 50 | ||
| Yarrow | Brightwork | 10,000 | 15 | ||
| Yarrow | Pure Spice | 3,999 | 50 | ||
| Yarrow | Furnishings | 8,592 | 40 | ||
| Sassafras | Loupoe's Apothecary Stall | 3,682 | 89 | ||
| Sassafras | Rhay's Distilling Stall | 3,681 | 5 | ||
| Sassafras | Brightwork | 3,680 | 35 | 10,000 | 15 |
| Sassafras | Spice Factory | 3,680 | 64 | ||
| Sassafras | Zzg's Apothecary Stall | 3,680 | 30 | ||
| Sassafras | Revy's Apothecary Stall | 3,657 | 10 | ||
| Sassafras | Kushlorde's Apothecary Stall | 3,615 | 14 | ||
| Sassafras | Weathered Wood | 3,610 | 17 | ||
| Sassafras | Drugged | 3,600 | 35 | ||
| Sassafras | The Varnishing Tide | 3,412 | 10 | ||
| Sassafras | Zzh's Distilling Stall | 3,412 | 1 | ||
| Sassafras | Maritime Mixtures | 3,400 | 3 | 10,500 | 12 |
| Sassafras | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Sassafras | Katsan's Distilling Stall | 1 | 100 | ||
| Sassafras | Pacifit's Distilling Stall | 10,000 | 6 | ||
| Sassafras | Furnishings | 11,816 | 40 | ||
| Iris root | Loupoe's Apothecary Stall | 51 | 340 | ||
| Iris root | Frame & Fortune | 50 | 2 | 100 | 17 |
| Iris root | Spice Factory | 50 | 2 | ||
| Iris root | Drugged | 47 | 10 | ||
| Iris root | Zzh's Distilling Stall | 47 | 142 | ||
| Iris root | Perfect Potions | 46 | 210 | ||
| Iris root | The Varnishing Tide | 46 | 227 | ||
| Iris root | Zzg's Apothecary Stall | 46 | 200 | ||
| Iris root | Maritime Mixtures | 10 | 107 | ||
| Iris root | Katsan's Distilling Stall | 1 | 100 | ||
| Iris root | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Iris root | Brightwork | 310 | 471 | ||
| Iris root | Pacifit's Distilling Stall | 310 | 60 | ||
| Iris root | Furnishings | 198 | 40 | ||
| Weld | Drugged | 93 | 129 | ||
| Weld | Perfect Potions | 89 | 200 | ||
| Weld | Revy's Apothecary Stall | 82 | 40 | ||
| Weld | Zzg's Apothecary Stall | 82 | 200 | ||
| Weld | The Varnishing Tide | 81 | 291 | ||
| Weld | Loupoe's Apothecary Stall | 55 | >1000 | ||
| Weld | Aramsamsam's Apothecary Stall | 1 | 100 | ||
| Weld | Elixir of Retribution | 0 | 1000 | ||
| Weld | Kushlorde's Apothecary Stall | 350 | 100 | ||
